Performance Intake Kit, Polished
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | DODGE | DAKOTA | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2000-2003 | DODGE | DURANGO | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2003 | DODGE | DURANGO | SXT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Performance Intake Kit, Polished
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2002 | JEEP | GRAND CHEROKEE (WJ) | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LAREDO | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LIMITED | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2004-2004 | JEEP | GRAND CHEROKEE (WJ) | SPECIAL EDITION | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Performance Intake Kit, Polished
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2002-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2006 | DODGE | RAM 1500 PICKUP | LARAMIE | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. |
| 2006-2010 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2002-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. |
Typhoon, Cold Air Intake Filter Assembly, Polished
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | FORD | FOCUS | SVT | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
Performance Intake Kit, Polished
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | EXPEDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Performance Intake Kit, Polished
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 1500 PICKUP | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2003-2008 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2007 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2003-2008 | DODGE | RAM 1500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Typhoon, Cold Air Intake Filter Assembly, Red
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | FORD | FOCUS | SVT | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
Filtercharger Injection Performance Kit
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-2000 | CHEVROLET | C2500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-1999 | CHEVROLET | C2500 SUBURBAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-2000 | CHEVROLET | C3500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-2000 | CHEVROLET | K2500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-1999 | CHEVROLET | K2500 SUBURBAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. |
Performance Intake Kit, Polished
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2005-2005 | FORD | F-150 PICKUP | STX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2005-2005 | FORD | F-150 PICKUP | XL | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2005-2005 | FORD | F-150 PICKUP | XLT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Performance Intake Kit, Polished
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | DODGE | DURANGO | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | |
| 2006-2009 | DODGE | DURANGO | ADVENTURER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2008 | DODGE | DURANGO | ADVENTURER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2009 | DODGE | DURANGO | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2004-2008 | DODGE | DURANGO | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.