Previously Searched Vehicles More...
Price Range
Free Shipping
Series
Air Intake Kit, Complete, 4 in., Polished Aluminum
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | FORD | EXCURSION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2003 | FORD | F-250 SUPER DUTY PICKUP | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2003 | FORD | F-350 SUPER DUTY PICKUP | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2003 | FORD | F-450 SUPER DUTY PICKUP | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2003 | FORD | F-550 SUPER DUTY PICKUP | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
Air Intake Kit, Complete, 4 in., Polished Aluminum
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2003 | FORD | EXCURSION | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-250 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-350 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-450 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-550 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
Air Intake Kit, Complete, 4 in., Polished Aluminum
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2009 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2005-2009 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Air Intake Kit, Complete, 4 in., Polished Aluminum
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Air Intake Kit, Complete, Incl. Anodized Aluminum Heat Shield
Provide us with your email address and we'll let you know the moment this Spectre 9910 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2008 | CADILLAC | ESCALADE | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. | |
| 2007-2008 | CADILLAC | ESCALADE | ESV | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2008-2008 | CADILLAC | ESCALADE | ESV PLATINUM | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2007-2008 | CADILLAC | ESCALADE | EXT | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2008-2008 | CADILLAC | ESCALADE | PLATINUM | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
Air Intake Kit, Complete, 4 in., Polished Aluminum
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1997 | DODGE | RAM 1500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2001 | DODGE | RAM 1500 PICKUP | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1997-1997 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1997-2001 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1997-1997 | DODGE | RAM 1500 PICKUP | SPORT | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
Air Intake Kit, Stage 1, Complete, Incl. Anodized Aluminum Heat Shield
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2008 | CADILLAC | STS | V | 4.4L / 267 C.I.D.-4.4L / 267 C.I.D. |
Air Intake Kit, Complete, 4 in., Polished Aluminum
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2006 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2005-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. |
Air Intake Kit, Complete, 4 in., Polished Aluminum
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2002-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2002-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
Air Intake Kit, Stage 2, Replaces Factory Y Pipe, Must Be Used w/PN[9917]
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2008 | CADILLAC | STS | V | 4.4L / 267 C.I.D.-4.4L / 267 C.I.D. |
When looking to upgrade the style and performance of your vehicle, the quality of the Cold Air Intakes you use should be at the top of mind. Spectre Cold Air Intakes from Street Side Auto ensure proper application fitment and proven results. Cold Air Intakes from a trusted manufacturer like Spectre guarantee your purchase will provide a package of safety and performance you need.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $50. Free shipping to 48 Continental United States only. Orders under $50 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.