Sealed Air Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | CADILLAC | ESCALADE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-1999 | CHEVROLET | C1500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-1999 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-2000 | CHEVROLET | C2500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-1999 | CHEVROLET | C2500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Sealed Air Intake System, +19.1 HP/+63.3 lb.-ft. Torque
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2004 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2001-2004 | CHEVROLET | SILVERADO 3500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2001-2004 | GMC | SIERRA 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2001-2004 | GMC | SIERRA 3500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
Sealed Air Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2006 | CHEVROLET | TRAILBLAZER | EXT LS | 4.2L / 256 C.I.D.-4.2L / 256 C.I.D. |
| 2006-2006 | CHEVROLET | TRAILBLAZER | EXT LT | 4.2L / 256 C.I.D.-4.2L / 256 C.I.D. |
| 2006-2006 | CHEVROLET | TRAILBLAZER | LS | 4.2L / 256 C.I.D.-4.2L / 256 C.I.D. |
| 2006-2006 | CHEVROLET | TRAILBLAZER | LT | 4.2L / 256 C.I.D.-4.2L / 256 C.I.D. |
| 2006-2006 | GMC | ENVOY | SLE | 4.2L / 256 C.I.D.-4.2L / 256 C.I.D. |
Sealed Air Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2006-2007 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Sealed Air Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2004-2005 | CHEVROLET | SILVERADO 3500 | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. | |
| 2004-2005 | GMC | SIERRA 2500 HD | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. | |
| 2004-2005 | GMC | SIERRA 3500 | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. |
Sealed Air Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2003 | FORD | EXCURSION | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.