Previously Searched Vehicles More...
Brand
Price Range
Material
On Sale
Hot Deals
Typhoon, Short Ram Air Intake Filter Assembly, Wrinkle Red
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | ACURA | RSX | TYPE-S | 2.0L-2.0L |
| 2002-2005 | HONDA | CIVIC | SI | 2.0L-2.0L |
| 2002-2005 | HONDA | CIVIC (Canadian) | SI | 2.0L-2.0L |
| 2002-2004 | HONDA | CIVIC (Canadian) | SIR | 2.0L-2.0L |
Performance Intake Kit, Polished
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2008 | HUMMER | H2 | 6.0L / 364 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2009 | HUMMER | H2 | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | DODGE | DAKOTA | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2000-2003 | DODGE | DURANGO | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2003 | DODGE | DURANGO | SXT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Brute Force HD Induction System, Silver
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-2001 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1994-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-2001 | DODGE | RAM 3500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2011 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2011 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2011 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2011 | TOYOTA | SEQUOIA | SR5 | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
PowerCore, Cool Air Intake Kit, Incl. Filter Box/Air Duct/Powercore Filter/Connectors/Clamps
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2009 | DODGE | RAM 2500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2008-2009 | DODGE | RAM 2500 PICKUP | SLT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2008-2009 | DODGE | RAM 2500 PICKUP | ST | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2008-2009 | DODGE | RAM 2500 PICKUP | SXT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2008-2009 | DODGE | RAM 3500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
Cold Air Induction System, Polished
| Body Style | Hatchback (4 Door) |
|---|---|
| Trans Type | Automatic Trans |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2008 | MAZDA | 6 | S | 3.0L-3.0L |
PowerCore, Cool Air Intake Kit, Incl. Filter Box/Air Duct/Powercore Filter/Connectors/Clamps
Provide us with your email address and we'll let you know the moment this Volant PowerCore Cool Air 193626 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | LARIAT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2011 | FORD | F-150 PICKUP | LARIAT LIMITED | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | PLATINUM | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Filtercharger Injection Performance Kit
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | PONTIAC | GTO | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Air Charger Performance Kit
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2009 | PONTIAC | G8 | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.