On Sale
MagnumFORCE Stage-2 PRO 5R Intake System, Wrinkle Black
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2009 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2009 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2011 | FORD | EXPEDITION | EL KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2011 | FORD | EXPEDITION | EL LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2011-2011 | FORD | EXPEDITION | EL XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | DODGE | DAKOTA | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2000-2003 | DODGE | DURANGO | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2003 | DODGE | DURANGO | SXT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2011 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2011 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2011 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2011 | TOYOTA | SEQUOIA | SR5 | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2010 | JEEP | GRAND CHEROKEE (WK) | SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System, Incl. 5 1/2 in. High Performance Filter/3-Angle Filter Adaptor
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2007 | TOYOTA | SEQUOIA | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2005-2007 | TOYOTA | SEQUOIA | SR5 | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2005-2006 | TOYOTA | TUNDRA | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | |
| 2005-2006 | TOYOTA | TUNDRA | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2005-2006 | TOYOTA | TUNDRA | SR5 | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | TRX | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2005-2007 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2004-2007 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2004-2007 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System, 18 Gauge Powder Coated Heat Shield
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2008 | CADILLAC | ESCALADE | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. | |
| 2007-2008 | CADILLAC | ESCALADE | ESV | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2008-2008 | CADILLAC | ESCALADE | ESV PLATINUM | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2007-2008 | CADILLAC | ESCALADE | EXT | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2008-2008 | CADILLAC | ESCALADE | PLATINUM | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System, Long Breather
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 1500 PICKUP | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2003-2006 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2003-2006 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2006 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2003-2006 | DODGE | RAM 1500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2009 | BMW | 128i | 3.0L-3.0L | |
| 2006-2006 | BMW | 325i | 3.0L-3.0L | |
| 2006-2006 | BMW | 325Xi | 3.0L-3.0L | |
| 2007-2012 | BMW | 328i | 2.0L / 121 C.I.D.-3.0L | |
| 2007-2008 | BMW | 328Xi | 3.0L-3.0L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.