Page 2
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2003-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System, 50 State Legal Per Carb EO #D-550-2
Provide us with your email address and we'll let you know the moment this AFE Filters MagnumFORCE Stage-2 PRO 5R 54-10642 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | CHRYSLER | PT CRUISER | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | |
| 2006-2006 | CHRYSLER | PT CRUISER | GT | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2003-2004 | CHRYSLER | PT CRUISER | TURBO | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2006-2011 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2005-2008 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2006-2011 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2008 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System, Polished
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | KING RANCH | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | LARIAT | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System, 50 State Legal Per EO #D-550-4
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2007-2010 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2007-2010 | CHEVROLET | SILVERADO 2500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2007-2010 | CHEVROLET | SILVERADO 3500 | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2007-2010 | CHEVROLET | SILVERADO 3500 | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2011 | CHEVROLET | CAMARO | SS | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System, 50 State Legal Per EO #D-550-4
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1998 | CHEVROLET | C1500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1992-2000 | CHEVROLET | C2500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1992-2000 | CHEVROLET | C3500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1994-1998 | CHEVROLET | K1500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1992-2000 | CHEVROLET | K2500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System, 6 hp/8 lbs./ft Torque Gain
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2011 | JEEP | WRANGLER | RUBICON | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2011 | JEEP | WRANGLER | SAHARA | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2003-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System, Short Breather, 50 State Legal Per Carb EO #D-550-2
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 1500 PICKUP | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2003-2008 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2007 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2003-2008 | DODGE | RAM 1500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.