Previously Searched Vehicles More...
Brand
Hot Deals
Powr-Flo, Mass Air Sensor
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | BUICK | ENCLAVE | CX | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2009-2010 | BUICK | ENCLAVE | CXL | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2008-2009 | CADILLAC | CTS | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. | |
| 2010-2010 | CADILLAC | CTS | PERFORMANCE | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2010-2010 | CADILLAC | CTS | PREMIUM | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
Powr-Flo, Mass Air Sensor
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2008 | CADILLAC | ESCALADE | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. | |
| 2007-2008 | CADILLAC | ESCALADE | ESV | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2008-2008 | CADILLAC | ESCALADE | ESV PLATINUM | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2007-2008 | CADILLAC | ESCALADE | EXT | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2010-2011 | CADILLAC | ESCALADE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Powr-Flo, Mass Air Sensor
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | ACURA | MDX | 3.7L-3.7L | |
| 2007-2009 | ACURA | RDX | 2.3L-2.3L | |
| 2009-2010 | ACURA | RL | 3.7L-3.7L | |
| 2009-2010 | ACURA | TL | 3.5L-3.5L | |
| 2009-2010 | ACURA | TL | SH-AWD | 3.7L-3.7L |
Powr-Flo, Mass Air Sensor
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | TOYOTA | 4RUNNER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | |
| 2003-2003 | TOYOTA | 4RUNNER | SPORT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 1998-2005 | TOYOTA | LAND CRUISER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | |
| 2001-2004 | TOYOTA | SEQUOIA | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | |
| 2000-2004 | TOYOTA | TUNDRA | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Mass Air Flow Sensor, w/Cold Air Tuning, Silver
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | FORD | EXCURSION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | |
| 2004-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | |
| 2008-2008 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2008 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
| 2006-2008 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
Powr-Flo, Mass Air Sensor
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-1999 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-2000 | CHEVROLET | C2500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-2000 | CHEVROLET | C3500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-1999 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-2000 | CHEVROLET | K2500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Powr-Flo, Mass Air Sensor
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2010 | LAND ROVER | LR2 | HSE | 3.2L / 245 C.I.D.-3.2L / 245 C.I.D. |
| 2008-2008 | LAND ROVER | LR2 | SE | 3.2L / 245 C.I.D.-3.2L / 245 C.I.D. |
| 2005-2006 | LAND ROVER | LR3 | 4.0L / 245 C.I.D.-4.4L | |
| 2006-2009 | LAND ROVER | LR3 | HSE | 4.4L-4.4L |
| 2009-2009 | LAND ROVER | LR3 | HSE LUX | 4.4L-4.4L |
Powr-Flo, Mass Air Sensor
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1993 | FORD | MUSTANG | GT | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1990-1993 | FORD | MUSTANG | LX | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
Powr-Flo, Mass Air Sensor
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2008 | CHRYSLER | ASPEN | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2004-2006 | NISSAN | 350Z | 3.5L-3.5L | |
| 2006-2006 | NISSAN | 350Z | ENTHUSIAST | 3.5L-3.5L |
| 2006-2006 | NISSAN | 350Z | GRAND TOURING | 3.5L-3.5L |
| 2006-2006 | NISSAN | 350Z | TOURING | 3.5L-3.5L |
Powr-Flo, Mass Air Sensor, Sensor Only Retains Factory Housing
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2008 | TOYOTA | 4RUNNER | LIMITED | 4.0L-4.7L / 285 C.I.D. |
| 2005-2008 | TOYOTA | 4RUNNER | SPORT | 4.0L-4.7L / 285 C.I.D. |
| 2005-2008 | TOYOTA | 4RUNNER | SR5 | 4.0L-4.7L / 285 C.I.D. |
| 2008-2008 | TOYOTA | HIGHLANDER | 3.5L-3.5L | |
| 2008-2008 | TOYOTA | HIGHLANDER | LIMITED | 3.5L-3.5L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.