Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
Black Magic, Electric Fan, 15 in. Dia., Puller, Black, Universal Bracket Mount, w/o Controls
| Diameter (In.) | 15 |
|---|---|
| Type | Single |
Lo-Profile S-Blade, Electric Fan, 12 1/8 in. Dia., Single Fan, Pusher, Thru Core Or Bracket Mount, w/Air Conditioning Relay And Adj. Thermostat
| Ac Rear | With Rear Air Conditioning |
|---|---|
| Diameter (In.) | 12.125 |
| Drivewheel | Rear Wheel Drive |
| Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1982 | AMERICAN MOTORS | CONCORD | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. | |
| 1980-1982 | AMERICAN MOTORS | CONCORD | DL | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. |
| 1980-1982 | AMERICAN MOTORS | CONCORD | LIMITED | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. |
| 1981-1984 | AMERICAN MOTORS | EAGLE | 2.5L / 150 C.I.D.-2.5L / 151 C.I.D. | |
| 1981-1981 | AMERICAN MOTORS | EAGLE | DL-50 | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. |
Lo-Profile S-Blade, Electric Fan, 12 1/8 in. Dia., Single Fan, Pusher, Thru Core Or Bracket Mount
| Diameter (In.) | 12.125 |
|---|---|
| Type | Single |
Low-Profile Hi-Performance Trimline, Electric Fan, 16 1/2 in. Height x 16 in. Width x 3 3/16 in. Deep, Pusher, 2500 cfm Air Flow
| Diameter (In.) | 16 |
|---|---|
| Type | Single |
Lo-Profile S-Blade, Electric Fan, 12 1/8 in. Dia., Single Fan, Puller, Thru Core Or Bracket Mount
| Diameter (In.) | 12.125 |
|---|---|
| Type | Single |
Black Magic, Electric Fan, 15 in. Dia., Puller, Custom Bracket Mount, w/Adj. Thermostat And A/C Relay
| Diameter (In.) | 15 |
|---|---|
| Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 1500 PICKUP | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2003-2008 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2007 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2003-2008 | DODGE | RAM 1500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Trimline Straight Blade, Electric Fan, Black, 16 in. Dia., Pusher/Puller, Thru Core Mount
| Diameter (In.) | 16 |
|---|---|
| Type | Single |
Syclone S-Blade, Electric Fan, 16 in. Dia., Pusher/Puller, Thru Core Mount, High Performance
| Diameter (In.) | 16 |
|---|---|
| Type | Single |
Lo-Profile S-Blade, Electric Fan, 12 1/8 in. Dia., Single Fan, Puller, Thru Core Or Bracket Mount, w/Air Conditioning Relay And Adj. Thermostat
| Ac | With Air Conditioning |
|---|---|
| Diameter (In.) | 12.125 |
| Drivewheel | Rear Wheel Drive |
| Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1979-1981 | BUICK | LESABRE | LIMITED | 3.8L / 231 C.I.D.-4.1L / 252 C.I.D. |
| 1978-1980 | BUICK | LESABRE | SPORT | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1978-1987 | BUICK | REGAL | 3.2L / 196 C.I.D.-4.3L / 265 C.I.D. | |
| 1981-1984 | BUICK | REGAL | 4.3L / 260 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1996 | BUICK | REGAL | CUSTOM | 2.8L / 173 C.I.D.-3.8L / 231 C.I.D. |
Electric Cooling Fan, 10 in. Diameter, 3000 RPM, 1000 CFM
| Diameter (In.) | 10. |
|---|---|
| Type | Single |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.