Previously Searched Vehicles More...
Price Range
Free Shipping
Cab Style And Drive Wheel
U-Bolt Kit, 3.5 in. Rear Lift, Incl. Hi-Nuts, Extra Thick Washers
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
U-Bolt Kit, 8.5 in. Rear Lift, Incl. Hi-Nuts, Extra Thick Washers
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
U-Bolt Kit, 2.5 in. - 4 in. Front Lift, Incl. Hi-Nuts, Extra Thick Washers
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1983 | JEEP | CJ5 | 2.5L / 151 C.I.D.-5.0L / 304 C.I.D. | |
| 1972-1974 | JEEP | CJ5 | BASE | 3.8L / 232 C.I.D.-5.0L / 304 C.I.D. |
| 1972-1974 | JEEP | CJ5 (Canadian) | BASE | 3.8L / 232 C.I.D.-5.0L / 304 C.I.D. |
| 1975-1975 | JEEP | CJ6 | 3.8L / 232 C.I.D.-5.0L / 304 C.I.D. | |
| 1972-1974 | JEEP | CJ6 | BASE | 3.8L / 232 C.I.D.-5.0L / 304 C.I.D. |
U-Bolt Kit, Rear, 7/16 in. Dia., 7.50 in. Length, Round, Set Of 4, Rear, Incl. Hi-Nuts, Extra Thick Washers
| Position | Rear |
|---|
U-Bolt Kit, 3.5 in. Rear Lift, Incl. Hi-Nuts, Extra Thick Washers, w/Dana 35 Axle
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1987 | JEEP | CHEROKEE (XJ) | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. | |
| 1984-2001 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1991-1992 | JEEP | CHEROKEE (XJ) | BRIARWOOD | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1986-1987 | JEEP | CHEROKEE (XJ) | CHIEF | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. |
| 1986-1988 | JEEP | CHEROKEE (XJ) | CHIEF | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
U-Bolt Kit, Rear, Incl. Hi-Nuts, Extra Thick Washers, w/Sterling 12 Bolt
Provide us with your email address and we'll let you know the moment this Pro Comp 50191 becomes available again.
| Position | Rear |
|---|---|
| Wheel Lug | 5 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1998-1999 | FORD | F-250 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
U-Bolt Kit, Rear, Incl. Hi-Nuts, Extra Thick Washers
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
U-Bolt Kit, 2.5 in. Front Lift, Incl. Hi-Nuts, Extra Thick Washers
| Build Date | Made On or After 1-2-88 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1991 | CHEVROLET | BLAZER | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1987-1991 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1987-1988 | CHEVROLET | V10 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1987-1988 | CHEVROLET | V10 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1989-1991 | CHEVROLET | V1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
U-Bolt Kit, 3.5 in. - 4 in. Rear Lift, Incl. Hi-Nuts, Extra Thick Washers
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1981-1981 | TOYOTA | PICKUP | 2.2L-2.2L | |
| 1980-1988 | TOYOTA | PICKUP | 2.2L-3.0L | |
| 1982-1985 | TOYOTA | PICKUP | DLX | 2.2L-2.4L |
| 1982-1988 | TOYOTA | PICKUP | DLX | 2.4L-3.0L |
| 1983-1983 | TOYOTA | PICKUP | SR5 | 2.2L-2.2L |
U-Bolt Kit, 3.5 in. Rear Lift, Incl. Hi-Nuts, Extra Thick Washers
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1955-1983 | JEEP | CJ5 | 2.2L / 134 C.I.D.-5.0L / 304 C.I.D. | |
| 1968-1968 | JEEP | CJ5 | 3.1L / 192 C.I.D.-3.1L / 192 C.I.D. | |
| 1956-1968 | JEEP | CJ6 | 2.2L / 134 C.I.D.-3.7L / 225 C.I.D. | |
| 1968-1968 | JEEP | CJ6 | 3.1L / 192 C.I.D.-3.1L / 192 C.I.D. | |
| 1976-1986 | JEEP | CJ7 | 2.5L / 150 C.I.D.-5.0L / 304 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.