Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
On Sale
Differential Cover Kit, Aluminum, Incl. Bolts And Gasket
| Axle | Rear 8.5 in. (10 Bolt) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1971-1972 | BUICK | GS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1971-1972 | BUICK | GS 455 | 7.5L / 455 C.I.D.-7.5L / 455 C.I.D. | |
| 1984-1987 | BUICK | REGAL | GRAND NATIONAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1971-1972 | BUICK | SKYLARK | 4.1L / 250 C.I.D.-7.5L / 455 C.I.D. | |
| 1971-1972 | BUICK | SKYLARK | CUSTOM | 4.1L / 250 C.I.D.-7.5L / 455 C.I.D. |
Differential Cover Kit, Chrome, Jeep Corporate, Incl. Bolts And Gasket
| Axle | Rear AMC 20 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1976-1983 | JEEP | CJ5 | 2.5L / 151 C.I.D.-5.0L / 304 C.I.D. | |
| 1976-1985 | JEEP | CJ7 | 2.5L / 150 C.I.D.-5.0L / 304 C.I.D. | |
| 1980-1985 | JEEP | J10 | 4.2L / 258 C.I.D.-5.9L / 360 C.I.D. | |
| 1981-1985 | JEEP | SCRAMBLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1985-1985 | JEEP | WAGONEER | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. |
Differential Cover Kit, Chrome, Incl. Bolts And Gasket
| Axle | Rear 7.5 in. (10 Bolt) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1987 | BUICK | REGAL | 3.2L / 196 C.I.D.-5.0L / 305 C.I.D. | |
| 1981-1985 | BUICK | REGAL | 4.3L / 260 C.I.D.-5.7L / 350 C.I.D. | |
| 1982-1983 | BUICK | REGAL | ESTATE WAGON | 3.8L / 231 C.I.D.-4.1L / 252 C.I.D. |
| 1982-1983 | BUICK | REGAL | ESTATE WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1978-1987 | BUICK | REGAL | LIMITED | 3.2L / 196 C.I.D.-5.0L / 305 C.I.D. |
Differential Cover, Chrome, Ford Truck 9.75 in. Ring Gear
| Axle | Rear 9.75 in. (12 Bolt) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 4.2L / 256 C.I.D.-4.6L / 281 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1997-2004 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
Differential Cover Kit, Chrome, GM 12 Bolt Intermediate, Incl. Bolts And Gasket
| Axle | Rear 8.875 in. (12 Bolt) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1972 | CHEVROLET | CAMARO | 3.8L / 230 C.I.D.-7.0L / 427 C.I.D. | |
| 1968-1972 | CHEVROLET | CAMARO | Z28 | 4.9L / 302 C.I.D.-5.7L / 350 C.I.D. |
| 1964-1972 | CHEVROLET | CHEVELLE | 3.2L / 194 C.I.D.-7.4L / 454 C.I.D. | |
| 1968-1968 | CHEVROLET | CHEVELLE | 300 | 3.8L / 230 C.I.D.-6.5L / 396 C.I.D. |
| 1968-1969 | CHEVROLET | CHEVELLE | 300 DELUXE | 3.8L / 230 C.I.D.-6.5L / 396 C.I.D. |
Differential Cover Kit, Aluminum, GM Truck 12 Bolt, Incl. Bolts And Gasket
| Axle | Rear 8.875 in. (12 Bolt) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1981 | CHEVROLET | C10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | C10 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1981 | CHEVROLET | C10 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. |
| 1978-1979 | CHEVROLET | C10 PICKUP | BIG TEN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Differential Cover Kit, Chrome, GM Truck 10 Bolt, Incl. Bolts And Gasket
| Axle | Front 8.5 in. (10 Bolt) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1986 | CHEVROLET | K10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | K10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1977-1986 | CHEVROLET | K10 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 400 C.I.D. | |
| 1982-1986 | CHEVROLET | K10 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1978-1986 | CHEVROLET | K20 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. |
Aluminum Rear End Cover, 8.5 in, 10 Bolt, GM, Black w/Perfect Launch Logo
| Axle | Rear 8.5 in. (10 Bolt) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1975 | BUICK | APOLLO | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1975 | BUICK | APOLLO | SR | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1973-1977 | BUICK | CENTURY | 3.8L / 231 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1977 | BUICK | CENTURY | CUSTOM | 3.8L / 231 C.I.D.-6.6L / 403 C.I.D. |
| 1973-1974 | BUICK | CENTURY | LUXUS | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. |
Differential Cover
| Axle | Front Dana 35 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2006 | JEEP | TJ | SE | 2.4L / 148 C.I.D.-2.5L / 150 C.I.D. |
| 1997-2006 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1999-1999 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. | |
| 2006-2006 | JEEP | WRANGLER | 65TH ANNIVERSARY EDITION | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Differential Cover, Incl. Triple Chrome Plated Bolts And Gasket, Chrome Plated Steel
| Axle | Rear 7.5 in. (10 Bolt) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1981 | BUICK | CENTURY | 3.8L / 231 C.I.D.-5.0L / 305 C.I.D. | |
| 1981-1981 | BUICK | CENTURY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1979 | BUICK | CENTURY | CUSTOM | 3.2L / 196 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1981 | BUICK | CENTURY | ESTATE WAGON | 3.8L / 231 C.I.D.-5.0L / 305 C.I.D. |
| 1981-1981 | BUICK | CENTURY | ESTATE WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.