Previously Searched Vehicles More...
Brand
Open Differential Internal Kit, Incl. Side And Pinion Gears/Washers/Pinion Shaft And Lock Bolt Or Roll Pin, 28 Spline
Provide us with your email address and we'll let you know the moment this Motive Gear Open Internal GM7.6BI becomes available again.
| Axle | Rear 7.5 in. (10 Bolt) |
|---|---|
| Model | Gm 7.6 in. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1981 | BUICK | CENTURY | 3.8L / 231 C.I.D.-5.0L / 305 C.I.D. | |
| 1981-1981 | BUICK | CENTURY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1979 | BUICK | CENTURY | CUSTOM | 3.2L / 196 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1981 | BUICK | CENTURY | ESTATE WAGON | 3.8L / 231 C.I.D.-5.0L / 305 C.I.D. |
| 1981-1981 | BUICK | CENTURY | ESTATE WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Open Differential Internal Kit, Incl. Side And Pinion Gears/Washers/Pinion Shaft And Lock Bolt Or Roll Pin, 9.25 in.
| Axle | Front 9.25 in. |
|---|---|
| Model | Chrysler 9.25 in. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1979 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-6.6L / 400 C.I.D. | |
| 1974-1981 | CHRYSLER | NEW YORKER | 5.2L / 318 C.I.D.-7.2L / 440 C.I.D. | |
| 1974-1978 | CHRYSLER | NEW YORKER | BROUGHAM | 5.9L / 360 C.I.D.-7.2L / 440 C.I.D. |
| 1974-1981 | CHRYSLER | NEWPORT | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | |
| 1974-1976 | CHRYSLER | NEWPORT | CUSTOM | 5.9L / 360 C.I.D.-7.2L / 440 C.I.D. |
Differential Gear Set, Rear
Provide us with your email address and we'll let you know the moment this Crown Automotive Differential Gear Set 83503002 becomes available again.
| Axle | Rear AMC 35 |
|---|---|
| Model | Dana 35 Standard |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1987 | JEEP | CHEROKEE (XJ) | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. | |
| 1984-1993 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1991-1992 | JEEP | CHEROKEE (XJ) | BRIARWOOD | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1986-1987 | JEEP | CHEROKEE (XJ) | CHIEF | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. |
| 1986-1988 | JEEP | CHEROKEE (XJ) | CHIEF | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
Open Differential Internal Kit, Incl. Side And Pinion Gears/Washers/Pinion Shaft And Lock Bolt Or Roll Pin, 30 Spline, 10 Bolt
| Model | GM 8.6 in. |
|---|
Posi Differential Internal Kit, Incl. Side And Pinion Gears/Washers/Pinion Shaft/Pinion Block/Lock Bolt Or Roll Pin/Posi Plates And Retainers, w/Springs And Hub, 28 Spline
| Axle | Rear 9 in. (10 Bolt) |
|---|---|
| Model | Ford 9 in. Trac-loc 28 Spline |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1995 | FORD | BRONCO | 2.8L / 170 C.I.D.-6.6L / 400 C.I.D. | |
| 1982-1982 | FORD | BRONCO | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1968-1969 | FORD | BRONCO | ROADSTER | 2.8L / 170 C.I.D.-5.0L / 302 C.I.D. |
| 1968-1973 | FORD | BRONCO | WAGON | 2.8L / 170 C.I.D.-5.0L / 302 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLS | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
Open Differential Internal Kit, Incl. Side And Pinion Gears/Washers/Pinion Shaft And Lock Bolt Or Roll Pin
| Axle | Rear 8.6 in. (10 Bolt) |
|---|---|
| Model | GM 8.6 in. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2006 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2005-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. |
Differential Master Overhaul Kit, Front, Incl. Pinion Nut/Seals/Bearings/Bearing Cups/Guide
| Axle | Front Dana 30 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2001 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 2002-2002 | JEEP | GRAND CHEROKEE (WJ) | 4.0L / 242 C.I.D.-4.7L / 285 C.I.D. | |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LAREDO | 4.0L / 242 C.I.D.-4.7L / 287 C.I.D. |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LIMITED | 4.0L / 242 C.I.D.-4.7L / 287 C.I.D. |
| 2002-2004 | JEEP | GRAND CHEROKEE (WJ) | OVERLAND | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Differential Gear Set, Standard
| Axle | Rear AMC 20 |
|---|---|
| Model | AMC 20 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1976-1983 | JEEP | CJ5 | 2.5L / 151 C.I.D.-5.0L / 304 C.I.D. | |
| 1976-1986 | JEEP | CJ7 | 2.5L / 150 C.I.D.-5.0L / 304 C.I.D. | |
| 1976-1986 | JEEP | J10 | 4.2L / 258 C.I.D.-6.6L / 401 C.I.D. | |
| 1981-1986 | JEEP | SCRAMBLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
Differential Master Overhaul Kit, Rear, Incl. Pinion/Carrier Bearings/Crush Sleeve/Oil Seals/Cover Gasket/Axle Shaft Seals/Bearings
| Axle | Rear Dana 44 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-1998 | JEEP | GRAND CHEROKEE (ZJ) | 5.9 LIMITED | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
| 1994-1998 | JEEP | GRAND CHEROKEE (ZJ) | LAREDO | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
| 1994-1998 | JEEP | GRAND CHEROKEE (ZJ) | LIMITED | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
| 1995-1997 | JEEP | GRAND CHEROKEE (ZJ) | ORVIS | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
| 1994-1995 | JEEP | GRAND CHEROKEE (ZJ) | SE | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
Open Differential Internal Kit, Incl. Side And Pinion Gears/Washers/Pinion Shaft And Lock Bolt Or Roll Pin
Provide us with your email address and we'll let you know the moment this Motive Gear Open Internal GM9.5BI becomes available again.
| Axle | Front 9.25 in. |
|---|---|
| Model | GM 9.5 in. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1992 | CADILLAC | BROUGHAM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 2009-2013 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2007-2008 | CADILLAC | ESCALADE | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2012 | CADILLAC | ESCALADE | ESV | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2007-2008 | CADILLAC | ESCALADE | ESV | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.