Excel, Ring And Pinion Set, 4.10 Ratio, 41-10 Teeth, 9.25 in. Dia. Ring Gear, 1.877 in. Dia. Pinion, 29 Spline, 12 Hole Irregular Cover
| Axle | Rear 9.25 in. (12 Bolt) |
|---|---|
| Axle Type | Chrysler 9.25 in. |
| Drivewheel | 4 Wheel Drive |
| Gear Ratio | 4.1 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1979 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-6.6L / 400 C.I.D. | |
| 1974-1975 | CHRYSLER | IMPERIAL | LEBARON | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1973-1981 | CHRYSLER | NEW YORKER | 5.2L / 318 C.I.D.-7.2L / 440 C.I.D. | |
| 1973-1978 | CHRYSLER | NEW YORKER | BROUGHAM | 5.9L / 360 C.I.D.-7.2L / 440 C.I.D. |
| 1973-1981 | CHRYSLER | NEWPORT | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. |
Excel, Ring And Pinion Set, 3.73 Ratio, 41-11 Teeth, 7.5/7.625 in. Dia. Ring Gear, 1.438 in. Dia. Pinion, 27 Spline, 10 Hole Oval Cover, Carrier 3, OEM
| Axle | Rear 7.5 in. (10 Bolt) |
|---|---|
| Axle Type | GM 7.5 in. |
| Gear Ratio | 3.73 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1981 | BUICK | CENTURY | 3.8L / 231 C.I.D.-5.0L / 305 C.I.D. | |
| 1981-1981 | BUICK | CENTURY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1979 | BUICK | CENTURY | CUSTOM | 3.2L / 196 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1981 | BUICK | CENTURY | ESTATE WAGON | 3.8L / 231 C.I.D.-5.0L / 305 C.I.D. |
| 1981-1981 | BUICK | CENTURY | ESTATE WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Excel, Ring And Pinion Set, 3.89 Ratio, 39-9 Teeth, 8.8 in. Dia. Ring Gear, 1.626 in. Dia. Pinion, 30 Spline, 10 Hole Oval Cover
Provide us with your email address and we'll let you know the moment this Richmond Excel F88389 becomes available again.
| Axle | Rear 8.8 in. (10 Bolt) |
|---|---|
| Axle Type | Ford 8.8 in. |
| Gear Ratio | 3.89 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1997 | FORD | AEROSTAR | 3.0L / 182 C.I.D.-4.0L / 245 C.I.D. | |
| 1990-1991 | FORD | AEROSTAR | EDDI BAUER | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 1984-1991 | FORD | BRONCO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | |
| 1987-1991 | FORD | COUNTRY SQUIRE | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | |
| 1987-1991 | FORD | COUNTRY SQUIRE | LX | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
Excel, Ring And Pinion Set, 3.73 Ratio, 41-11 Teeth, 7.5/7.625 in. Dia. Ring Gear, 1.438 in. Dia. Pinion, 27 Spline, 10 Hole Oval Cover, Carrier 2, Thick
| Axle | Rear 7.5 in. (10 Bolt) |
|---|---|
| Axle Type | GM 7.5 in. |
| Gear Ratio | 3.73 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1981 | BUICK | CENTURY | 3.8L / 231 C.I.D.-5.0L / 305 C.I.D. | |
| 1981-1981 | BUICK | CENTURY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1979 | BUICK | CENTURY | CUSTOM | 3.2L / 196 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1981 | BUICK | CENTURY | ESTATE WAGON | 3.8L / 231 C.I.D.-5.0L / 305 C.I.D. |
| 1981-1981 | BUICK | CENTURY | ESTATE WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Excel, Ring And Pinion Set, 3.73 Ratio, 41-11 Teeth, 8.20 in. Dia. Ring Gear, 1.438 in. Dia. Pinion, 25 Spline, 10 Hole Oval Cover
| Axle | Rear 8.2 in. (10 Bolt) |
|---|---|
| Axle Type | GM 8.2 in. |
| Gear Ratio | 3.73 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1971 | CHEVROLET | CAMARO | 3.8L / 230 C.I.D.-7.0L / 427 C.I.D. | |
| 1968-1969 | CHEVROLET | CAMARO | Z28 | 4.9L / 302 C.I.D.-4.9L / 302 C.I.D. |
| 1967-1971 | CHEVROLET | CAPRICE | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1964-1972 | CHEVROLET | CHEVELLE | 3.2L / 194 C.I.D.-7.4L / 454 C.I.D. | |
| 1968-1968 | CHEVROLET | CHEVELLE | 300 | 3.8L / 230 C.I.D.-6.5L / 396 C.I.D. |
Street Gear, Ring And Pinion Set, Fits Chrysler 8.75 in. Late, 4.10 Ratio, 41-10 Teeth, 8.75 in. Dia. Ring Gear, 1.875 in Dia. Tapered Pinion, 10 Spline
| Axle | Rear 8.75 in. (12 Bolt) |
|---|---|
| Axle Type | Chrysler 8.75 in. |
| Gear Ratio | 4.1 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1971 | CHRYSLER | 300 | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. | |
| 1969-1970 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1969-1974 | CHRYSLER | IMPERIAL | LEBARON | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1969-1974 | CHRYSLER | NEW YORKER | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. | |
| 1972-1974 | CHRYSLER | NEW YORKER | BROUGHAM | 6.6L / 400 C.I.D.-7.2L / 440 C.I.D. |
Street Gear, Ring And Pinion Set, Fits GM 8.5 in., 3.73 Ratio, 41-11 Teeth, 8.5/8.625 in. Dia. Ring Gear, 1.626 in. Dia. Pinion, 30 Spline
| Axle | Front 8.5 in. (10 Bolt) |
|---|---|
| Axle Type | GM 8.5 in. |
| Gear Ratio | 3.73 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1975 | BUICK | APOLLO | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1975 | BUICK | APOLLO | SR | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1973-1977 | BUICK | CENTURY | 3.8L / 231 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1977 | BUICK | CENTURY | CUSTOM | 3.8L / 231 C.I.D.-6.6L / 403 C.I.D. |
| 1973-1974 | BUICK | CENTURY | LUXUS | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. |
Excel, Ring And Pinion Set, 4.10 Ratio, 41-10 Teeth, 8.8 in. Dia. Ring Gear, 1.626 in. Dia. Pinion, 30 Spline, 10 Hole Oval Cover
| Axle | Rear 8.8 in. (10 Bolt) |
|---|---|
| Axle Type | Ford 8.8 in. |
| Gear Ratio | 4.1 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1997 | FORD | AEROSTAR | 3.0L / 182 C.I.D.-4.0L / 245 C.I.D. | |
| 1990-1991 | FORD | AEROSTAR | EDDI BAUER | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 1984-1991 | FORD | BRONCO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | |
| 1987-1991 | FORD | COUNTRY SQUIRE | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | |
| 1987-1991 | FORD | COUNTRY SQUIRE | LX | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
Excel, Ring And Pinion Set, 3.08 Ratio, 40-13 Teeth, 8.50/8.625 in. Dia. Ring Gear, 1.626 in. Dia. Pinion, 30 Spline, 10 Hole Oval Cover
| Axle | Front 8.5 in. (10 Bolt) |
|---|---|
| Axle Type | GM 8.5 in. |
| Gear Ratio | 3.08 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1975 | BUICK | APOLLO | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1975 | BUICK | APOLLO | SR | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1973-1977 | BUICK | CENTURY | 3.8L / 231 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1977 | BUICK | CENTURY | CUSTOM | 3.8L / 231 C.I.D.-6.6L / 403 C.I.D. |
| 1973-1974 | BUICK | CENTURY | LUXUS | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. |
Street Gear, Ring And Pinion Set, Fits Ford 9 in., 4.86 Ratio, 34-7 Teeth, 9 in. Dia. Ring Gear, 1.313 in. Dia. Pinion, 28 Spline
| Axle | Rear 9 in. (10 Bolt) |
|---|---|
| Axle Type | Ford 9 in. |
| Gear Ratio | 4.86 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1986 | FORD | BRONCO | 2.8L / 170 C.I.D.-6.6L / 400 C.I.D. | |
| 1982-1982 | FORD | BRONCO | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1968-1969 | FORD | BRONCO | ROADSTER | 2.8L / 170 C.I.D.-5.0L / 302 C.I.D. |
| 1968-1973 | FORD | BRONCO | WAGON | 2.8L / 170 C.I.D.-5.0L / 302 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLS | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.