Previously Searched Vehicles More...
Brand
Price Range
Gear Ratio
Free Shipping
Hot Deals
Street Gear, Ring And Pinion Set, Fits Ford 9 in., 3.50 Ratio, 35-10 Teeth, 9 in. Dia. Ring Gear, 1.313 in. Dia. Pinion, 28 Spline
| Axle | Rear 9 in. (10 Bolt) |
|---|---|
| Axle Type | Ford 9 in. |
| Gear Ratio | 3.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1986 | FORD | BRONCO | 2.8L / 170 C.I.D.-6.6L / 400 C.I.D. | |
| 1982-1982 | FORD | BRONCO | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1968-1969 | FORD | BRONCO | ROADSTER | 2.8L / 170 C.I.D.-5.0L / 302 C.I.D. |
| 1968-1973 | FORD | BRONCO | WAGON | 2.8L / 170 C.I.D.-5.0L / 302 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLS | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
Motivator, Ring And Pinion, 3.73 Ratio
| Axle | Rear 8.8 in. (10 Bolt) |
|---|---|
| Axle Type | Ford 8.8 in. |
| Gear Ratio | 3.73 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1996 | FORD | AEROSTAR | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 1986-1994 | FORD | BRONCO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | |
| 1983-1999 | FORD | E-150 ECONOLINE | CARGO | 4.2L / 256 C.I.D.-5.8L / 351 C.I.D. |
| 1983-1985 | FORD | E-150 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. |
| 1998-1998 | FORD | E-150 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Performance Ring And Pinion, 3.42 Ratio, 41-12 Teeth
| Axle | Front 8.5 in. (10 Bolt) |
|---|---|
| Axle Type | GM 8.5 in. |
| Gear Ratio | 3.42 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1975 | BUICK | APOLLO | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1975 | BUICK | APOLLO | SR | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1971-1973 | BUICK | CENTURION | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. | |
| 1973-1977 | BUICK | CENTURY | 3.8L / 231 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1977 | BUICK | CENTURY | CUSTOM | 3.8L / 231 C.I.D.-6.6L / 403 C.I.D. |
Street Gear, Ring And Pinion Set, Fits GM 8.2 in., 4.11 Ratio, 37-9 Teeth, 8.20 in. Dia. Ring Gear, 1.438 in. Dia. Pinion, 25 Spline
| Axle | Rear 8.2 in. (10 Bolt) |
|---|---|
| Axle Type | GM 8.2 in. |
| Gear Ratio | 4.11 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1970 | CHEVROLET | CAMARO | 3.8L / 230 C.I.D.-7.0L / 427 C.I.D. | |
| 1968-1969 | CHEVROLET | CAMARO | Z28 | 4.9L / 302 C.I.D.-4.9L / 302 C.I.D. |
| 1966-1970 | CHEVROLET | CAPRICE | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1964-1972 | CHEVROLET | CHEVELLE | 3.2L / 194 C.I.D.-7.4L / 454 C.I.D. | |
| 1968-1968 | CHEVROLET | CHEVELLE | 300 | 3.8L / 230 C.I.D.-6.5L / 396 C.I.D. |
Excel, Ring And Pinion Set, 4.10 Ratio, 41-10 Teeth, 8.8 in. Dia. Ring Gear, 1.626 in. Dia. Pinion, 30 Spline, 10 Hole Oval Cover
| Axle | Rear 8.8 in. (10 Bolt) |
|---|---|
| Axle Type | Ford 8.8 in. |
| Gear Ratio | 4.1 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1997 | FORD | AEROSTAR | 3.0L / 182 C.I.D.-4.0L / 245 C.I.D. | |
| 1990-1991 | FORD | AEROSTAR | EDDI BAUER | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 1984-1991 | FORD | BRONCO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | |
| 1987-1991 | FORD | COUNTRY SQUIRE | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | |
| 1987-1991 | FORD | COUNTRY SQUIRE | LX | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
Ring And Pinion, 5.13 Ratio
| Axle | Front Dana 60 |
|---|---|
| Axle Type | Dana 60 |
| Gear Ratio | 5.13 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1968-1970 | CHEVROLET | C10 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 402 C.I.D. | |
| 1968-1972 | CHEVROLET | C20 PICKUP | 4.1L / 250 C.I.D.-6.6L / 402 C.I.D. | |
| 1973-1987 | CHEVROLET | G30 VAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | G30 VAN | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | |
| 1983-1987 | CHEVROLET | G30 VAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Street Gear, Ring And Pinion Set, Fits GM 7.5 in., 3.23 Ratio, 42-13 Teeth, 7.5 in. Dia. Ring Gear, 1.438 in. Dia. Pinion, 27 Spline
| Axle | Rear 7.5 in. (10 Bolt) |
|---|---|
| Axle Type | GM 7.5 in. |
| Gear Ratio | 3.23 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1981 | BUICK | CENTURY | 3.8L / 231 C.I.D.-5.0L / 305 C.I.D. | |
| 1981-1981 | BUICK | CENTURY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1979 | BUICK | CENTURY | CUSTOM | 3.2L / 196 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1981 | BUICK | CENTURY | ESTATE WAGON | 3.8L / 231 C.I.D.-5.0L / 305 C.I.D. |
| 1981-1981 | BUICK | CENTURY | ESTATE WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Ring And Pinion, 5.29 Ratio, Toyota 8
| Axle | Front 8 in. |
|---|---|
| Axle Type | Toyota 8 in. |
| Gear Ratio | 5.29 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1984-1985 | TOYOTA | 4RUNNER | 2.4L-2.4L | |
| 1986-1989 | TOYOTA | 4RUNNER | DLX | 2.4L-2.4L |
| 1985-1995 | TOYOTA | 4RUNNER | SR5 | 2.4L-2.4L |
| 1981-1981 | TOYOTA | PICKUP | 2.2L-2.2L | |
| 1979-1995 | TOYOTA | PICKUP | 2.2L-3.0L |
Ring And Pinion, 3.73 Ratio, 41-11 Teeth, Has 5/8 in. Offset Of Pinion
| Axle | Front Dana 70 |
|---|---|
| Axle Type | Dana 70 U |
| Gear Ratio | 3.73 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1986 | CHEVROLET | C30 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | C30 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1986 | CHEVROLET | C30 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | |
| 1988-1991 | CHEVROLET | C3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | |
| 1988-1991 | CHEVROLET | C3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Street Gear, Ring And Pinion Set, Fits GM 12 Bolt Car, 3.08 Ratio, 40-13 Teeth, 8.875 in. Dia. Ring Gear, 1.625 in. Dia. Pinion, 30 Spline
| Axle | Rear 8.875 in. (12 Bolt) |
|---|---|
| Axle Type | GM 8.875 in. |
| Gear Ratio | 3.08 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1972 | CHEVROLET | CAMARO | 3.8L / 230 C.I.D.-7.0L / 427 C.I.D. | |
| 1968-1972 | CHEVROLET | CAMARO | Z28 | 4.9L / 302 C.I.D.-5.7L / 350 C.I.D. |
| 1964-1972 | CHEVROLET | CHEVELLE | 3.2L / 194 C.I.D.-7.4L / 454 C.I.D. | |
| 1968-1968 | CHEVROLET | CHEVELLE | 300 | 3.8L / 230 C.I.D.-6.5L / 396 C.I.D. |
| 1968-1969 | CHEVROLET | CHEVELLE | 300 DELUXE | 3.8L / 230 C.I.D.-6.5L / 396 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.