Previously Searched Vehicles More...
Price Range
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1992 | CHEVROLET | C1500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1994-1995 | CHEVROLET | C2500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1991-1995 | CHEVROLET | C2500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1995 | CHEVROLET | C2500 SUBURBAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1994-1995 | CHEVROLET | C3500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1995 | BUICK | ROADMASTER | LIMITED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1996-1996 | BUICK | ROADMASTER | LIMITED WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1996-1997 | CHEVROLET | C1500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-1997 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-1997 | CHEVROLET | C2500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-1999 | CHEVROLET | CAMARO | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1996-1997 | CHEVROLET | CAMARO | RS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1992-1993 | CHEVROLET | S10 BLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1992-1993 | GMC | S15 JIMMY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1992-1992 | GMC | SONOMA | GT | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1995 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1993-1993 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1993-1995 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1993-1995 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1993-1995 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-1998 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1996-1996 | FORD | CROWN VICTORIA | S | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1994-1998 | FORD | CROWN VICTORIA | S | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1997-2000 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 1997-2000 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1987 | BUICK | CENTURY | CUSTOM | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1986-1987 | BUICK | CENTURY | ESTATE WAGON | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1986-1987 | BUICK | CENTURY | LIMITED | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1986-1986 | BUICK | CENTURY | T-TYPE | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1987-1987 | BUICK | LESABRE | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1994 | DODGE | B150 VAN | SPORTSMAN | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1998-1998 | DODGE | B1500 VAN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1995-1997 | DODGE | B1500 VAN | SPORTSMAN | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1992-1994 | DODGE | B250 VAN | SPORTSMAN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1998-1998 | DODGE | B2500 VAN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1994 | BUICK | REGAL | CUSTOM | 2.8L / 173 C.I.D.-3.1L / 189 C.I.D. |
| 1989-1993 | BUICK | REGAL | LIMITED | 2.8L / 173 C.I.D.-3.1L / 189 C.I.D. |
| 1988-1992 | CHEVROLET | BERETTA | 2.8L / 173 C.I.D.-3.1L / 189 C.I.D. | |
| 1989-1992 | CHEVROLET | BERETTA | GT | 2.8L / 173 C.I.D.-3.1L / 189 C.I.D. |
| 1991-1993 | CHEVROLET | BERETTA | GTZ | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1984-1985 | BUICK | LESABRE | CUSTOM | 3.8L / 231 C.I.D.-5.0L / 307 C.I.D. |
| 1985-1985 | BUICK | LESABRE | ESTATE WAGON | 5.0L / 307 C.I.D.-5.0L / 307 C.I.D. |
| 1984-1985 | BUICK | LESABRE | LIMITED | 3.8L / 231 C.I.D.-5.0L / 307 C.I.D. |
| 1983-1987 | BUICK | REGAL | 3.8L / 231 C.I.D.-5.0L / 307 C.I.D. | |
| 1983-1983 | BUICK | REGAL | ESTATE WAGON | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2006 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2004-2005 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 2004-2004 | CHEVROLET | AVALANCHE 2500 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.