Previously Searched Vehicles More...
Usage
Series
Xtreme 4 X 4, Camshaft, Hyd. Flat Tappet, 800-5000rpm, Adv. Dur. 250 Int./258 Exh., Valve Lift .482 Int./.485 Exh., Lobe Angle 111 deg.
| Rpm Range | 0-6750 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1986 | AMERICAN MOTORS | EAGLE | 4.2L / 258 C.I.D.-4.2L / 258 C.I.D. | |
| 1983-1983 | AMERICAN MOTORS | EAGLE | DL SX4 | 4.2L / 258 C.I.D.-4.2L / 258 C.I.D. |
| 1981-1981 | AMERICAN MOTORS | EAGLE | DL-50 | 4.2L / 258 C.I.D.-4.2L / 258 C.I.D. |
| 1982-1982 | AMERICAN MOTORS | EAGLE | DL-50 KAMMBACK | 4.2L / 258 C.I.D.-4.2L / 258 C.I.D. |
| 1981-1982 | AMERICAN MOTORS | EAGLE | DL-50 SX4 | 4.2L / 258 C.I.D.-4.2L / 258 C.I.D. |
Xtreme 4 X 4, Camshaft, Hyd. Flat Tappet, 800-4800rpm, Adv. Dur. 250 Int./256 Exh., Valve Lift .460 Int./.476 Exh., Lobe Angle 113 deg.
| Rpm Range | 0-6750 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1974-1983 | JEEP | CHEROKEE | 4.2L / 258 C.I.D.-4.2L / 258 C.I.D. | |
| 1974-1976 | JEEP | CHEROKEE | S | 4.2L / 258 C.I.D.-4.2L / 258 C.I.D. |
| 1975-1983 | JEEP | CJ5 | 3.8L / 232 C.I.D.-4.2L / 258 C.I.D. | |
| 1972-1974 | JEEP | CJ5 | BASE | 3.8L / 232 C.I.D.-4.2L / 258 C.I.D. |
| 1972-1974 | JEEP | CJ5 (Canadian) | BASE | 3.8L / 232 C.I.D.-4.2L / 258 C.I.D. |
High Energy, Camshaft, Hyd. Flat Tappet, 500-4500rpm, Adv. Dur. 240 Int./248 Exh., Valve Lift .455 Int./Exh., Lobe Angle 108 deg.
| Rpm Range | 0-6750 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-1973 | CHEVROLET | BEL AIR | 3.8L / 230 C.I.D.-4.1L / 250 C.I.D. | |
| 1963-1972 | CHEVROLET | BISCAYNE | 3.8L / 230 C.I.D.-4.1L / 250 C.I.D. | |
| 1969-1974 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-4.1L / 250 C.I.D. | |
| 1975-1982 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-4.1L / 250 C.I.D. | |
| 1969-1969 | CHEVROLET | BROOKWOOD | 4.1L / 250 C.I.D.-4.1L / 250 C.I.D. |
XFI, Xtreme Truck Fuel Injection Camshaft, GEN III, Hyd. Roller, 1000-5700rpm, Adv. Dur. 266 Int./270 Exh., Valve Lift .520 Int./.524 Exh., Lobe Angle 115 deg.
| Rpm Range | 0-6750 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2007 | CHEVROLET | EXPRESS 2500 | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | |
| 2005-2007 | CHEVROLET | EXPRESS 3500 | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | |
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2006-2007 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
Blower XFI NSR, Camshaft, Hyd. Roller, 750-6400rpm, Adv. Dur. 261 Int./282 Exh., Valve Lift .450 Int./Exh., Lobe Angle 116.5 deg., No Springs Required
| Rpm Range | 0-6750 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2008 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2006-2008 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2008-2008 | FORD | CROWN VICTORIA | POLICE INTERCEPTOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2007 | LINCOLN | TOWN CAR | DESIGNER SERIES | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2008 | LINCOLN | TOWN CAR | EXECUTIVE | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Xtreme RPM, Camshaft, Hyd. Roller, 800-5800rpm, Adv. Dur. 259 Int./265 Exh., Valve Lift .515 Int./.522 Exh., Lobe Angle 112 deg.
| Rpm Range | 0-6750 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2006 | CADILLAC | CTS | V | 5.7L / 346 C.I.D.-6.0L / 364 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1997-2006 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-6.0L / 364 C.I.D. | |
| 2001-2004 | CHEVROLET | CORVETTE | Z06 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Xtreme Fuel Injection Camshaft, Hyd. Roller Swinging Followr, 950-6400rpm, Adv. Dur. 261 Int./268 Exh., Valve Lift .490 Int./.480 Exh., Lobe Sep 115.5 deg., Valve Springs Req.
| Rpm Range | 0-6750 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2006 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2006-2006 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2006 | FORD | CROWN VICTORIA | LX SPORT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2006 | FORD | CROWN VICTORIA | POLICE INTERCEPTOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2007 | FORD | E-150 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
High Energy, Camshaft, Hyd. Flat Tappet, 800-4800rpm, Adv. Dur. 252 Int./Exh., Valve Lift .425 Int./Exh., Lobe Angle 110 deg.
| Rpm Range | 0-6750 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
High Energy, Camshaft, Hyd. Flat Tappet, 800-4800rpm, Adv. Dur. 252 Int./Exh., Valve Lift .425 Int./Exh., Lobe Angle 110 deg., Chrysler
Provide us with your email address and we'll let you know the moment this Competition Cams High Energy 20-208-2 becomes available again.
| Rpm Range | 0-6750 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1983 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1980-1980 | CHRYSLER | CORDOBA | CROWN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1980-1982 | CHRYSLER | CORDOBA | LS | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1983-1986 | CHRYSLER | FIFTH AVENUE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1977-1981 | CHRYSLER | LEBARON | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
XFI, Xtreme Truck Fuel Injection Camshaft, GEN III, Hyd. Roller, 800-5000rpm, Adv. Dur. 260 Int./266 Exh., Valve Lift .513 Int./.520 Exh., Lobe Angle 115 deg.
| Rpm Range | 0-6750 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2007 | CHEVROLET | EXPRESS 2500 | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | |
| 2005-2007 | CHEVROLET | EXPRESS 3500 | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | |
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.8L / 294 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2004 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.