Xtreme Energy, Camshaft, Opt. Retro-Fit Hyd. Roller, 2200-5800rpm, Adv. Dur. 282 Int./288 Exh., Valve Lift .510 Int./.520 Exh., Lobe Angle 110 deg.
| Rpm Range | 2000-9000 |
|---|---|
| Usage | Street/Performance |
Xtreme Energy, Camshaft, Opt. Retro-Fit Hyd. Roller, 2500-6000rpm, Adv. Dur. 288 Int./294 Exh., Valve Lift .520 Int./.540 Exh., Lobe Angle 110 deg.
| Rpm Range | 2000-9000 |
|---|---|
| Usage | Street/Performance |
Xtreme Energy, Camshaft, Hyd. Roller Swinging Follower,2000-6000rpm,Adv. Dur. 274 Int./278 Exh.,Valve Lift Int./Exh. .500,Lobe Angle 114 deg.
| Rpm Range | 2000-9000 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-2006 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 1992-2006 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2006 | FORD | CROWN VICTORIA | LX SPORT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1993-2006 | FORD | CROWN VICTORIA | POLICE INTERCEPTOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1992-1998 | FORD | CROWN VICTORIA | S | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Xtreme Energy, Camshaft, Opt.Retro-Fit Hyd. Roller, 2800-6100rpm, Adv. Dur. 294 Int./300 Exh., Valve Lift .540 Int./.562 Exh., Lobe Angle 110 deg.
| Rpm Range | 2000-9000 |
|---|---|
| Usage | Street/Performance |
Xtreme Energy, Camshaft, Opt. Retro-Fit Hyd. Roller, 2800-6100rpm, Adv. Dur. 294 Int./300 Exh., Valve Lift .540 Int./.560 Exh., Lobe Angle 110 deg.
| Rpm Range | 2000-9000 |
|---|---|
| Usage | Street/Performance |
Xtreme Fuel Injection Camshaft, Hyd. Roller, 2000-6200rpm
| Rpm Range | 2000-9000 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2007 | CHRYSLER | 300 | C | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2005-2008 | CHRYSLER | 300 | C SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. |
| 2006-2006 | DODGE | CHARGER | DAYTONA R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2007 | DODGE | CHARGER | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | CHARGER | SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. |
Quiktyme, Camshaft, Solid Swinging Follower, 2000-6700rpm,Adv.Dur. 256 Int./252 Exh.,V Lift .441 Int./.401 Exh.,Centerline 103 deg. Int./111 deg. Exh.
| Rpm Range | 2000-9000 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1995 | HONDA | CIVIC | EX | 1.6L-1.6L |
| 1993-1995 | HONDA | CIVIC DEL SOL | SI | 1.6L-1.6L |
Xtreme Energy, Camshaft, Mech. Flat Tappet, 2000-6400rpm, Adv. Dur. 274 Int./280 Exh., Valve Lift .501 Int./.510 Exh., Lobe Angle 110 deg.
| Rpm Range | 2000-9000 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Xtreme Energy, Camshaft, Hyd. Roller Swinging Follower, 2200-6200rpm, Adv. Dur. 278 Int./282 Exh., Valve Lift Int./Exh. .550, Lobe Angle 113 deg.
| Rpm Range | 2000-9000 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-2006 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 1992-2006 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2006 | FORD | CROWN VICTORIA | LX SPORT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1993-2006 | FORD | CROWN VICTORIA | POLICE INTERCEPTOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1992-1998 | FORD | CROWN VICTORIA | S | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Xtreme Energy, Camshaft, Mech. Roller, 2500-6500rpm, Adv. Dur. 280 Int./286 Exh., Valve Lift .570 Int./.576 Exh., Lobe Angle 110 deg., Chevrolet
| Rpm Range | 2000-9000 |
|---|---|
| Usage | Street/Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1994 | CHEVROLET | BLAZER | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C1500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1995 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C2500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.