Power Package, Top End Kit, 367 HP, Incl. Intake/Heads/Late Model Hyd. Flat Tappet Camshaft/Lifters/Gasket Set/Bolt Kits
| Engine Make/Size | Ford 260-302 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1984 | FORD | BRONCO | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. | |
| 1968-1969 | FORD | BRONCO | ROADSTER | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1968-1973 | FORD | BRONCO | WAGON | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1963-1964 | FORD | CLUB CARGO | 4.7L / 289 C.I.D.-4.7L / 289 C.I.D. | |
| 1963-1972 | FORD | COUNTRY SEDAN | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
Power Package, Top End Kit, 354 HP, Incl. Performer RPM Intake/E-Street Heads/Performer Camshaft And Lifters/Timing Chain/Gasket Set/Bolt Kits, 396-454 Chevy Big Block
| Engine Make/Size | Chevy Big Block (396-502) |
|---|
Power Package, Top End Kit, Incl. Performer RPM Oval Port Intake And Heads/Late Model Hydraulic Roller Camshaft And Lifters/Timing Chain/Gasket Set/Bolt Kits
| Engine Make/Size | Chevy Big Block (396-502) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-1975 | CHEVROLET | BEL AIR | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | |
| 1963-1972 | CHEVROLET | BISCAYNE | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | |
| 1973-1973 | CHEVROLET | BLAZER | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1976-1978 | CHEVROLET | BLAZER K5 | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1972-1972 | CHEVROLET | BROOKWOOD | 6.6L / 402 C.I.D.-6.6L / 402 C.I.D. |
Power Package, Top End Kit, 321 HP, Incl. Performer Intake/E-Street Heads/Performer Camshaft And Lifters/Timing Chain/Gasket Set/Bolt Kits, 289-302 Small Block Ford
Provide us with your email address and we'll let you know the moment this Edelbrock Power Package 2027 becomes available again.
| Engine Make/Size | Ford 260-302 |
|---|
Power Package, Top End Kit, 460 HP, Incl. Intake/RPM Xtreme Heads/Roller Camshaft And Lifters/Timing Chain/Gasket Set/Bolt Kits, Ford 351W
| Engine Make/Size | Ford 5.8L/351W |
|---|---|
| Engine Type | Windsor Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1981-1987 | FORD | BRONCO | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1969-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1969-1974 | FORD | COUNTRY SQUIRE | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1969-1972 | FORD | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1969-1977 | FORD | CUSTOM 500 | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
Power Package, Top End Kit, 315 HP, Incl. Performer EPS Intake/E-Street Heads/Performer Camshaft And Lifters/Timing Chain/Gasket Set/Bolt Kits, 1957-86 Chevy Small Block
Provide us with your email address and we'll let you know the moment this Edelbrock Power Package 2022 becomes available again.
| Engine Make/Size | Chevy Small Block (262-400) |
|---|
Power Package, Top End Kit, Incl. Intake/Heads/Late Model Hydraulic Flat Tappet Camshaft And Lifters/Timing Chain/Gasket Set/Bolt Kits
| Engine Make/Size | Mopar 361-440 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1968-1971 | CHRYSLER | 300 | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. | |
| 1968-1970 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1968-1975 | CHRYSLER | IMPERIAL | LEBARON | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1968-1974 | CHRYSLER | NEW YORKER | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. | |
| 1972-1978 | CHRYSLER | NEW YORKER | BROUGHAM | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
Power Package, Top End Kit, 435 HP, Incl. Intake/Heads/Retro-Fit Hydraulic Roller Camshaft/Gasket Set/Bolt Kits
| Engine Make/Size | Chevy Small Block (262-400) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Power Package, Top End Kit, 410 HP, Incl. Intake/Heads/Camshaft And Lifters/Gasket Set/Bolt Kits
| Engine Make/Size | Chevy Small Block (262-400) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Power Package, Top End Kit, 435 HP, Incl. Intake/Heads/Late Model Hydraulic Roller Camshaft And Lifters/Gasket Set/Bolt Kits
| Engine Make/Size | Chevy Small Block (262-400) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1993 | BUICK | ROADMASTER | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1991-1993 | BUICK | ROADMASTER | ESTATE | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1992-1993 | BUICK | ROADMASTER | LIMITED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1990-1992 | CADILLAC | BROUGHAM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1993-1993 | CADILLAC | FLEETWOOD | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Street Side Auto provides our customers significant savings and a superior online buying experience on all Engine Top End Kits. We are proven to be a cut above the competition by offering a low price guarantee, free shipping*, and all-American tech support for Engine Top End Kit information you may need about Engine Top End Kits and other Engine Top End Kit products.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $50. Free shipping to 48 Continental United States only. Orders under $50 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.