Head Gasket, Flexible Graphite Core, Elastomer Coated, 4.10 in. Gasket Bore, 0.028 in. Compressed Thickness
| Engine Make/Size | Chevy 283-350 |
|---|---|
| Position | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Ultra Seal, Head Gasket, Flexible Graphite Core, Elastomer Coated, 3.87 in. Gasket Bore, 0.028 in. Compressed Thickness
| Engine Make/Size | Chevy Small Block (262-400) |
|---|---|
| Position | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
Ultra Seal, Head Gasket, Flexible Graphite Core, Elastomer Coated, 4.130 in. Gasket Bore, 0.038 in. Compressed Thickness
| Engine Make/Size | Chevy 350 |
|---|---|
| Position | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1975 | BUICK | APOLLO | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1975 | BUICK | APOLLO | SR | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1972-1973 | BUICK | CENTURION | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1973-1977 | BUICK | CENTURY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1979 | BUICK | CENTURY | CUSTOM | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.