Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
Hot Deals
| Camshaft Type | N/A |
|---|---|
| Coil Bind Height (In.) | OEM |
| Inside Diameter (In.) | OEM |
| Installed Height (In.) | OEM |
| Installed Pressure (Lbs.) | OEM |
| Open Height (In.) | OEM |
| Open Pressure (Lbs.) | OEM |
| Outside Diameter (In.) | OEM |
| Position | N/A |
| Spring Rate (Lbs./In.) | OEM |
| Spring Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2001 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1996-1996 | JEEP | CHEROKEE (XJ) | CLASSIC | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1996-1997 | JEEP | CHEROKEE (XJ) | COUNTRY | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1997 | JEEP | CHEROKEE (XJ) | SE | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
| 1996-1997 | JEEP | CHEROKEE (XJ) | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Valve Spring Set, Conical, Up To 0.560 in. Lift
| Camshaft Type | OEM |
|---|---|
| Coil Bind Height (In.) | OEM |
| Inside Diameter (In.) | N/A |
| Installed Height (In.) | N/A |
| Installed Pressure (Lbs.) | N/A |
| Open Height (In.) | N/A |
| Open Pressure (Lbs.) | N/A |
| Outside Diameter (In.) | OEM |
| Position | N/A |
| Spring Rate (Lbs./In.) | N/A |
| Spring Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1997-2008 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-6.2L / 376 C.I.D. | |
| 2008-2008 | CHEVROLET | CORVETTE | 427 LIMITED EDITION Z06 | 7.0L / 427 C.I.D.-7.0L / 427 C.I.D. |
| 2001-2008 | CHEVROLET | CORVETTE | Z06 | 5.7L / 350 C.I.D.-7.0L / 427 C.I.D. |
| Camshaft Type | OEM |
|---|---|
| Coil Bind Height (In.) | OEM |
| Inside Diameter (In.) | OEM |
| Installed Height (In.) | OEM |
| Installed Pressure (Lbs.) | OEM |
| Open Height (In.) | OEM |
| Open Pressure (Lbs.) | OEM |
| Outside Diameter (In.) | OEM |
| Position | N/A |
| Spring Rate (Lbs./In.) | OEM |
| Spring Type | OEM |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1993 | DODGE | D250 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1989-1993 | DODGE | D350 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1994-1998 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Valve Spring
| Camshaft Type | N/A |
|---|---|
| Coil Bind Height (In.) | OEM |
| Inside Diameter (In.) | OEM |
| Installed Height (In.) | OEM |
| Installed Pressure (Lbs.) | OEM |
| Open Height (In.) | OEM |
| Open Pressure (Lbs.) | OEM |
| Outside Diameter (In.) | OEM |
| Position | N/A |
| Spring Rate (Lbs./In.) | OEM |
| Spring Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1983 | JEEP | CHEROKEE | 4.2L / 258 C.I.D.-5.9L / 360 C.I.D. | |
| 1977-1983 | JEEP | CJ5 | 4.2L / 258 C.I.D.-5.0L / 304 C.I.D. | |
| 1977-1986 | JEEP | CJ7 | 4.2L / 258 C.I.D.-5.0L / 304 C.I.D. | |
| 1977-1983 | JEEP | DJ5 | 4.2L / 258 C.I.D.-5.0L / 304 C.I.D. | |
| 1977-1978 | JEEP | DJ5F | 4.2L / 258 C.I.D.-4.2L / 258 C.I.D. |
Race Valve Springs, 16 pc., Oval Track, ID .752, Open Load 441 @ 1.300, C Bind 1.165, Rate 445
| Camshaft Type | OEM |
|---|---|
| Coil Bind Height (In.) | 1.165 |
| Inside Diameter (In.) | 0.752 |
| Installed Height (In.) | 1.9 |
| Installed Pressure (Lbs.) | 176 |
| Open Height (In.) | 1.3 |
| Open Pressure (Lbs.) | 441 |
| Outside Diameter (In.) | OEM |
| Position | N/A |
| Spring Rate (Lbs./In.) | 445 |
| Spring Type | Double |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.