Previously Searched Vehicles More...
Brand
Price Range
Coil Bind Height (in.)
Inside Diameter (in.)
Installed Height (in.)
Installed Pressure (lbs.)
Open Height (in.)
Open Pressure (lbs.)
Outside Diameter (in.)
Spring Rate (lbs./in.)
Free Shipping
Hi-Tech Drag Race, Valve Springs, ID .635, Open Load 800 @ 1.250, C Bind 1.145, Rate 688, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1.145 |
| Inside Diameter (In.) | 0.635 |
| Installed Height (In.) | 2.05 |
| Installed Pressure (Lbs.) | 250 |
| Open Height (In.) | 1.25 |
| Open Pressure (Lbs.) | 800 |
| Outside Diameter (In.) | 1.645 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 688 |
| Spring Type | Triple |
Hi-Tech Drag Race, Valve Springs, ID .635, Open Load 848 @ 1.250, C Bind 1.145, Rate 681, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1.145 |
| Inside Diameter (In.) | 0.635 |
| Installed Height (In.) | 2.05 |
| Installed Pressure (Lbs.) | 304 |
| Open Height (In.) | 1.25 |
| Open Pressure (Lbs.) | 848 |
| Outside Diameter (In.) | 1.645 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 681 |
| Spring Type | Triple |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1974 | FORD | COUNTRY SEDAN | 7.0L / 429 C.I.D.-7.5L / 460 C.I.D. | |
| 1969-1974 | FORD | COUNTRY SQUIRE | 7.0L / 429 C.I.D.-7.5L / 460 C.I.D. | |
| 1969-1972 | FORD | CUSTOM | 7.0L / 429 C.I.D.-7.0L / 429 C.I.D. | |
| 1969-1976 | FORD | CUSTOM 500 | 7.0L / 429 C.I.D.-7.5L / 460 C.I.D. | |
| 1975-1976 | FORD | ELITE | 7.5L / 460 C.I.D.-7.5L / 460 C.I.D. |
Sure Seat, Valve Spring, Street, Non-Rotator, Seat Pressure 85-95 lbs., OD 1.458 in., ID 1.0625 in.
| Camshaft Type | Mechanical |
|---|---|
| Coil Bind Height (In.) | OEM |
| Inside Diameter (In.) | 1.062 |
| Installed Height (In.) | 1.82 |
| Installed Pressure (Lbs.) | 90 |
| Open Height (In.) | 1.82 |
| Open Pressure (Lbs.) | N/A |
| Outside Diameter (In.) | 1.458 |
| Position | N/A |
| Spring Rate (Lbs./In.) | N/A |
| Spring Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1962-1964 | FORD | CLUB CARGO | 6.4L / 390 C.I.D.-6.4L / 390 C.I.D. | |
| 1962-1971 | FORD | COUNTRY SEDAN | 6.4L / 390 C.I.D.-6.4L / 390 C.I.D. | |
| 1962-1971 | FORD | COUNTRY SQUIRE | 6.4L / 390 C.I.D.-6.4L / 390 C.I.D. | |
| 1964-1971 | FORD | CUSTOM | 6.4L / 390 C.I.D.-6.4L / 390 C.I.D. | |
| 1964-1971 | FORD | CUSTOM 500 | 6.4L / 390 C.I.D.-6.4L / 390 C.I.D. |
Hi-Tech Drag Race, Valve Springs, ID .635, Open Load 949 @ 1.200, C Bind 1.130, Rate 686, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1.13 |
| Inside Diameter (In.) | 0.635 |
| Installed Height (In.) | 2.1 |
| Installed Pressure (Lbs.) | 332 |
| Open Height (In.) | 1.2 |
| Open Pressure (Lbs.) | 949 |
| Outside Diameter (In.) | 1.645 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 686 |
| Spring Type | Triple |
Sure Seat, Valve Spring, Street, Non-Rotator, Seat Pressure 76-84 lbs., OD 1.435 in., ID 1.041 in.
| Camshaft Type | Mechanical |
|---|---|
| Coil Bind Height (In.) | OEM |
| Inside Diameter (In.) | 1.041 |
| Installed Height (In.) | 1.670 |
| Installed Pressure (Lbs.) | 80 |
| Open Height (In.) | 1.67 |
| Open Pressure (Lbs.) | N/A |
| Outside Diameter (In.) | 1.435 |
| Position | N/A |
| Spring Rate (Lbs./In.) | N/A |
| Spring Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1977 | BUICK | CENTURY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1977 | BUICK | CENTURY | CUSTOM | 5.7L / 350 C.I.D.-6.6L / 403 C.I.D. |
| 1977-1979 | BUICK | ELECTRA | 225 | 5.7L / 350 C.I.D.-6.6L / 403 C.I.D. |
| 1977-1977 | BUICK | ELECTRA | 225 LIMITED | 5.7L / 350 C.I.D.-6.6L / 403 C.I.D. |
| 1980-1980 | BUICK | ELECTRA | ESTATE WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Dual Valve Spring Assemblies, Valve Springs, 1.464 2 Spring Assembly, Seat Load 332 @ 1.300, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1.2 |
| Engine Type | Windsor Engine |
| Inside Diameter (In.) | 0.724 |
| Installed Height (In.) | 1.9 |
| Installed Pressure (Lbs.) | 132 |
| Open Height (In.) | 1.3 |
| Open Pressure (Lbs.) | 332 |
| Outside Diameter (In.) | 1.464 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 333 |
| Spring Type | Double |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1994 | CHEVROLET | BLAZER | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C1500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1995 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C2500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Dual Valve Spring Assemblies, Valve Springs, 1.437 2 Spring, Seat Load 153 @ 1.550, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1.02 |
| Inside Diameter (In.) | 0.697 |
| Installed Height (In.) | 1.55 |
| Installed Pressure (Lbs.) | 153 |
| Open Height (In.) | 1.1 |
| Open Pressure (Lbs.) | 311 |
| Outside Diameter (In.) | 1.437 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 351 |
| Spring Type | Double |
Sure Seat, Valve Spring, Street, Rotator, Except Heads w/OE[14011416], Seat Pressure 76-84 lbs., OD 1.222 in., ID 7/8 in.
| Camshaft Type | Mechanical |
|---|---|
| Coil Bind Height (In.) | OEM |
| Inside Diameter (In.) | 0.875 |
| Installed Height (In.) | 1.610 |
| Installed Pressure (Lbs.) | 80 |
| Open Height (In.) | 1.61 |
| Open Pressure (Lbs.) | N/A |
| Outside Diameter (In.) | 1.222 |
| Position | N/A |
| Spring Rate (Lbs./In.) | N/A |
| Spring Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Sure Seat, Valve Spring, Street, Non-Rotator, Seat Pressure 90 lbs., OD 1.375 in., ID 1.01 in.
| Camshaft Type | Mechanical |
|---|---|
| Coil Bind Height (In.) | OEM |
| Inside Diameter (In.) | 1.01 |
| Installed Height (In.) | 1.7 |
| Installed Pressure (Lbs.) | 90 |
| Open Height (In.) | 1.7 |
| Open Pressure (Lbs.) | N/A |
| Outside Diameter (In.) | 1.375 |
| Position | N/A |
| Spring Rate (Lbs./In.) | N/A |
| Spring Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1981 | FORD | BRONCO | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. | |
| 1968-1969 | FORD | BRONCO | ROADSTER | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1968-1973 | FORD | BRONCO | WAGON | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1963-1964 | FORD | CLUB CARGO | 4.7L / 289 C.I.D.-4.7L / 289 C.I.D. | |
| 1963-1972 | FORD | COUNTRY SEDAN | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
Dual Valve Spring Assemblies, Valve Springs, 1.535 2 Spring Assembly, Seat Load 162 @ 1.900, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1.085 |
| Inside Diameter (In.) | 0.755 |
| Installed Height (In.) | 1.9 |
| Installed Pressure (Lbs.) | 162 |
| Open Height (In.) | 1.25 |
| Open Pressure (Lbs.) | 484 |
| Outside Diameter (In.) | 1.535 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 496 |
| Spring Type | Double |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-1996 | CHEVROLET | G30 VAN | SPORTVAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. |
| 1959-1971 | CHRYSLER | 300 | 6.3L / 383 C.I.D.-7.2L / 440 C.I.D. | |
| 1975-1978 | CHRYSLER | CORDOBA | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 1959-1967 | CHRYSLER | IMPERIAL | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. | |
| 1968-1970 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.