Previously Searched Vehicles More...
Brand
Price Range
Camshaft Type
Coil Bind Height (in.)
Inside Diameter (in.)
Installed Height (in.)
Installed Pressure (lbs.)
Open Height (in.)
Open Pressure (lbs.)
Outside Diameter (in.)
Spring Rate (lbs./in.)
Spring Type
Free Shipping
Hot Deals
Dual Valve Spring, OD 1.465, ID 1.091, ID 0.807, Use w/Hydraulic/Mechanical Cam, w/o Damper, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 0.95 |
| Engine Type | Windsor Engine |
| Inside Diameter (In.) | 1.091 |
| Installed Height (In.) | 1.688 |
| Installed Pressure (Lbs.) | 110 |
| Open Height (In.) | 1.208 |
| Open Pressure (Lbs.) | 320 |
| Outside Diameter (In.) | 1.465 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 438 |
| Spring Type | Double |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1970 | AMERICAN MOTORS | AMBASSADOR | 4.8L / 290 C.I.D.-6.4L / 390 C.I.D. | |
| 1971-1974 | AMERICAN MOTORS | AMBASSADOR | BROUGHAM | 5.0L / 304 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1971 | AMERICAN MOTORS | AMBASSADOR | DPL | 4.8L / 290 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1972 | AMERICAN MOTORS | AMBASSADOR | SST | 4.8L / 290 C.I.D.-6.6L / 401 C.I.D. |
| 1967-1968 | AMERICAN MOTORS | AMERICAN | 4.8L / 290 C.I.D.-5.6L / 343 C.I.D. |
Dual Valve Spring Assemblies, Valve Springs, 1.460 2 Spring, Seat Load 126 @ 1.850, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1.195 |
| Inside Diameter (In.) | 0.697 |
| Installed Height (In.) | 1.85 |
| Installed Pressure (Lbs.) | 126 |
| Open Height (In.) | 1.25 |
| Open Pressure (Lbs.) | 368 |
| Outside Diameter (In.) | 1.460 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 403 |
| Spring Type | Double |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1994 | CHEVROLET | BLAZER | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C1500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1995 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C2500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Dual Valve Spring Assemblies, Valve Springs, 1.535 2 Spring w/Damper, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1.18 |
| Inside Diameter (In.) | 0.755 |
| Installed Height (In.) | 1.88 |
| Installed Pressure (Lbs.) | 150 |
| Open Height (In.) | 1.23 |
| Open Pressure (Lbs.) | 434 |
| Outside Diameter (In.) | 1.535 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 437 |
| Spring Type | Double |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1994 | CHEVROLET | BLAZER | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C1500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1995 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C2500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Dual Valve Spring Assemblies, Valve Springs, 1.384 2 Spring Assembly, Seat Load 125 @ 1.600, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1 |
| Inside Diameter (In.) | 0.804 |
| Installed Height (In.) | 1.6 |
| Installed Pressure (Lbs.) | 125 |
| Open Height (In.) | 1.1 |
| Open Pressure (Lbs.) | 240 |
| Outside Diameter (In.) | 1.384 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 230 |
| Spring Type | Double |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1980 | BUICK | CENTURY | 4.9L / 301 C.I.D.-4.9L / 301 C.I.D. | |
| 1979-1979 | BUICK | CENTURY | CUSTOM | 4.9L / 301 C.I.D.-4.9L / 301 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 4.9L / 301 C.I.D.-4.9L / 301 C.I.D. |
| 1979-1980 | BUICK | CENTURY | LIMITED | 4.9L / 301 C.I.D.-4.9L / 301 C.I.D. |
| 1979-1979 | BUICK | CENTURY | SPECIAL | 4.9L / 301 C.I.D.-4.9L / 301 C.I.D. |
High Load Beehive Valve Spring, 120 lbs. Seat Pressure, 275 lbs. Open Pressure, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 0.902 |
| Inside Diameter (In.) | 0.650/0.738 |
| Installed Height (In.) | 1.64 |
| Installed Pressure (Lbs.) | 120 |
| Open Height (In.) | 1.75 |
| Open Pressure (Lbs.) | 275 |
| Outside Diameter (In.) | 1.013/1.101 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 258 |
| Spring Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-2003 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 1992-1998 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1993-1998 | FORD | CROWN VICTORIA | POLICE INTERCEPTOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1992-1998 | FORD | CROWN VICTORIA | S | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1992-1992 | FORD | CROWN VICTORIA | TOURING SEDAN | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Street/Strip Dual Valve Spring, GM LS,1.320 in. OD,0.654 in. ID,0.675 in. Max. Lift,129@1.835 in. Seat Load/70@1.160 in. Open Load,505 lbs./in. Spring Rate,Micro-Peened,16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 0.675 |
| Inside Diameter (In.) | 0.654 |
| Installed Height (In.) | 1.835 |
| Installed Pressure (Lbs.) | 129 |
| Open Height (In.) | 1.160 |
| Open Pressure (Lbs.) | 70 |
| Outside Diameter (In.) | 1.320 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 505 |
| Spring Type | Double |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2009 | BUICK | LACROSSE | SUPER | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2004-2007 | CADILLAC | CTS | V | 5.7L / 346 C.I.D.-6.0L / 364 C.I.D. |
| 1998-2010 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-6.2L / 376 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1997-2010 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-6.2L / 376 C.I.D. |
Dual Valve Spring Assemblies, Valve Springs, 1.550 2 Spring Assembly, Seat Load 176 @ 1.950, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1.225 |
| Engine Type | Cleveland Engine |
| Inside Diameter (In.) | 0.697 |
| Installed Height (In.) | 1.9 |
| Installed Pressure (Lbs.) | 161 |
| Open Height (In.) | 1.35 |
| Open Pressure (Lbs.) | 418 |
| Outside Diameter (In.) | 1.54 |
| Position | N/A |
| Spring Rate (Lbs./In.) | 468 |
| Spring Type | Double |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-1996 | CHEVROLET | C2500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-1996 | CHEVROLET | C2500 SUBURBAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-1996 | CHEVROLET | C3500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-1996 | CHEVROLET | EXPRESS 3500 | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-1996 | CHEVROLET | K2500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. |
Single Outer, Valve Springs, 1.437 Outer, w/Damper, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1.125 |
| Engine Type | Windsor Engine |
| Inside Diameter (In.) | 1.039 |
| Installed Height (In.) | 1.7 |
| Installed Pressure (Lbs.) | 115 |
| Open Height (In.) | 1.2 |
| Open Pressure (Lbs.) | 284 |
| Outside Diameter (In.) | 1.437 |
| Position | Outer |
| Spring Rate (Lbs./In.) | 339 |
| Spring Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1975 | BUICK | APOLLO | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1975 | BUICK | APOLLO | SR | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1972-1973 | BUICK | CENTURION | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1973-1977 | BUICK | CENTURY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1977 | BUICK | CENTURY | CUSTOM | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Sure Seat, Valve Spring, Street, Non-Rotator, Seat Pressure 85-95 lbs., OD 1.458 in., ID 1.0625 in.
| Camshaft Type | Mechanical |
|---|---|
| Coil Bind Height (In.) | OEM |
| Inside Diameter (In.) | 1.062 |
| Installed Height (In.) | 1.82 |
| Installed Pressure (Lbs.) | 90 |
| Open Height (In.) | 1.82 |
| Open Pressure (Lbs.) | N/A |
| Outside Diameter (In.) | 1.458 |
| Position | N/A |
| Spring Rate (Lbs./In.) | N/A |
| Spring Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1962-1964 | FORD | CLUB CARGO | 6.4L / 390 C.I.D.-6.4L / 390 C.I.D. | |
| 1962-1971 | FORD | COUNTRY SEDAN | 6.4L / 390 C.I.D.-6.4L / 390 C.I.D. | |
| 1962-1971 | FORD | COUNTRY SQUIRE | 6.4L / 390 C.I.D.-6.4L / 390 C.I.D. | |
| 1964-1971 | FORD | CUSTOM | 6.4L / 390 C.I.D.-6.4L / 390 C.I.D. | |
| 1964-1971 | FORD | CUSTOM 500 | 6.4L / 390 C.I.D.-6.4L / 390 C.I.D. |
Single Outer, Valve Springs, 1.494 Outer w/Damper, 16 pc.
| Camshaft Type | Hydraulic |
|---|---|
| Coil Bind Height (In.) | 1.1 |
| Inside Diameter (In.) | 1.04 |
| Installed Height (In.) | 1.65 |
| Installed Pressure (Lbs.) | 101 |
| Open Height (In.) | 1.25 |
| Open Pressure (Lbs.) | 242 |
| Outside Diameter (In.) | 1.494 |
| Position | Outer |
| Spring Rate (Lbs./In.) | 353 |
| Spring Type | Single |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1975 | BUICK | APOLLO | 4.3L / 260 C.I.D.-4.3L / 260 C.I.D. | |
| 1975-1975 | BUICK | APOLLO | SR | 4.3L / 260 C.I.D.-4.3L / 260 C.I.D. |
| 1977-1977 | BUICK | CENTURY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1977 | BUICK | CENTURY | CUSTOM | 5.7L / 350 C.I.D.-6.6L / 403 C.I.D. |
| 1976-1979 | BUICK | ELECTRA | 225 | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.