Flexible Engine Dipstick, GM LS1, 1997 And Later
| Engine Make/Size | Chevy LS1 GEN III 5.7L |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1997-2004 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1998-1998 | PONTIAC | FIREBIRD | FIREHAWK | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | PONTIAC | FIREBIRD | FORMULA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Flexible Engine Dipstick, Chevy Small Block, 1979 And Earlier
| Engine Make/Size | Chevy Small Block (262-400) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1977 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1978-1979 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1978-1978 | BUICK | CENTURY | SPORT | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
Flexible Engine Dipstick, 302/5.0L Ford, 1986 To 1995
| Engine Make/Size | Ford 5.0L/302 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1995 | FORD | BRONCO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | |
| 1987-1991 | FORD | COUNTRY SQUIRE | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | |
| 1987-1991 | FORD | COUNTRY SQUIRE | LX | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1986-1995 | FORD | E-150 ECONOLINE | CARGO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1986-1995 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
Anchor Tight Locking Flexible Engine Dipstick, Brite, Chevy Small Block, 1979 And Earlier
| Engine Make/Size | Chevy Small Block (262-400) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1977 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1978-1979 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1978-1978 | BUICK | CENTURY | SPORT | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
Flexible Engine Dipstick, Chevy Small Block, 1980 And Later
| Engine Make/Size | Chevy Small Block (262-400) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1980-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1980-1980 | BUICK | REGAL | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1980-1980 | BUICK | REGAL | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
Flexible Engine Dipstick, Chevy Big Block
| Engine Make/Size | Chevy Big Block (396-454) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-1975 | CHEVROLET | BEL AIR | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | |
| 1963-1972 | CHEVROLET | BISCAYNE | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | |
| 1973-1973 | CHEVROLET | BLAZER | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1976-1978 | CHEVROLET | BLAZER K5 | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1972-1972 | CHEVROLET | BROOKWOOD | 6.6L / 402 C.I.D.-6.6L / 402 C.I.D. |
Flexible Engine Dipstick, 351W Ford, Screw Into Pan Style
| Engine Make/Size | Ford 351W |
|---|---|
| Engine Type | Windsor Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1996 | FORD | BRONCO | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1982-1982 | FORD | BRONCO | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLS | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLT LARIAT | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1969-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
Anchor Tight Locking Flexible Engine Dipstick, Black, Chevy Small Block, 1980 And Later
| Engine Make/Size | Chevy Small Block (262-400) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1980-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1980-1980 | BUICK | REGAL | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1980-1980 | BUICK | REGAL | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.