Previously Searched Vehicles More...
Engine Make/size
Oil Dipstick And Tube, Chrome Plated
| Engine Make/Size | Olds 350-455 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1977 | BUICK | CENTURY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1977 | BUICK | CENTURY | CUSTOM | 5.7L / 350 C.I.D.-6.6L / 403 C.I.D. |
| 1977-1979 | BUICK | ELECTRA | 225 | 5.7L / 350 C.I.D.-6.6L / 403 C.I.D. |
| 1977-1977 | BUICK | ELECTRA | 225 LIMITED | 5.7L / 350 C.I.D.-6.6L / 403 C.I.D. |
| 1980-1980 | BUICK | ELECTRA | ESTATE WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Oil Dipstick And Tube, Chrome Plated
| Engine Make/Size | Mopar 273-360 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1983 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1980-1980 | CHRYSLER | CORDOBA | CROWN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1980-1982 | CHRYSLER | CORDOBA | LS | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1983-1989 | CHRYSLER | FIFTH AVENUE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1977-1981 | CHRYSLER | LEBARON | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
Oil Dipstick And Tube, Chrome Plated
| Engine Make/Size | Ford 351W |
|---|---|
| Engine Type | Windsor Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1981-1996 | FORD | BRONCO | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1982-1982 | FORD | BRONCO | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLS | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLT LARIAT | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1969-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
Oil Dipstick And Tube, Chrome Plated
Provide us with your email address and we'll let you know the moment this Mr Gasket 6922 becomes available again.
| Engine Make/Size | Ford 351C |
|---|---|
| Engine Type | Cleveland Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1971-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1971-1974 | FORD | COUNTRY SQUIRE | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1971-1972 | FORD | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1971-1974 | FORD | CUSTOM 500 | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1970-1970 | FORD | FAIRLANE | 500 | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
Oil Dipstick And Tube, Chrome Plated
| Engine Make/Size | Ford 289-302 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1977 | FORD | BRONCO | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. | |
| 1968-1969 | FORD | BRONCO | ROADSTER | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1968-1973 | FORD | BRONCO | WAGON | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1963-1964 | FORD | CLUB CARGO | 4.3L / 260 C.I.D.-4.7L / 289 C.I.D. | |
| 1963-1972 | FORD | COUNTRY SEDAN | 4.3L / 260 C.I.D.-5.0L / 302 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.