Previously Searched Vehicles More...
Brand
Price Range
Engine Make/size
Oil Dipstick And Tube, Chrome Plated
| Engine Make/Size | Mopar 361-440 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1957-1971 | CHRYSLER | 300 | 6.3L / 383 C.I.D.-7.2L / 440 C.I.D. | |
| 1975-1978 | CHRYSLER | CORDOBA | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 1957-1967 | CHRYSLER | IMPERIAL | 6.4L / 392 C.I.D.-7.2L / 440 C.I.D. | |
| 1968-1970 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1961-1975 | CHRYSLER | IMPERIAL | LEBARON | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. |
Engine Oil Dipstick, 20.5 in. Long, Chrome
| Engine Make/Size | Ford 351C |
|---|---|
| Engine Type | Cleveland Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1971-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1971-1974 | FORD | COUNTRY SQUIRE | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1971-1972 | FORD | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1971-1974 | FORD | CUSTOM 500 | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1970-1970 | FORD | FAIRLANE | 500 | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
Engine Oil Dipstick And Tube, Chrome Plated Steel, w/Adjustable Bracket
| Engine Make/Size | Chevy Big Block (396-454) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-1975 | CHEVROLET | BEL AIR | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | |
| 1963-1972 | CHEVROLET | BISCAYNE | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | |
| 1973-1973 | CHEVROLET | BLAZER | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1976-1978 | CHEVROLET | BLAZER K5 | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1972-1972 | CHEVROLET | BROOKWOOD | 6.6L / 402 C.I.D.-6.6L / 402 C.I.D. |
Billet Oil Dipstick and Tube, Chrome Plated Steel, w/Adjustable Bracket, Billet Aluminum Handle
Provide us with your email address and we'll let you know the moment this Spectre 57235 becomes available again.
| Engine Make/Size | Ford 289-302 |
|---|---|
| Engine Type | Cleveland Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1991 | FORD | BRONCO | 4.7L / 289 C.I.D.-5.8L / 351 C.I.D. | |
| 1982-1982 | FORD | BRONCO | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1968-1969 | FORD | BRONCO | ROADSTER | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1968-1973 | FORD | BRONCO | WAGON | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLS | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
Flexible Engine Dipstick, GM LS1, 1997 And Later
Provide us with your email address and we'll let you know the moment this Lokar Flexible ED-5008 becomes available again.
| Engine Make/Size | Chevy LS1 GEN III 5.7L |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1997-2004 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1998-1998 | PONTIAC | FIREBIRD | FIREHAWK | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | PONTIAC | FIREBIRD | FORMULA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Engine Oil Dipstick And Tube, Chrome Plated Steel, w/Adjustable Bracket
| Engine Make/Size | Chevy Small Block (262-400) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1980-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1980-1980 | BUICK | REGAL | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1980-1980 | BUICK | REGAL | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
Engine Oil Dipstick, 23 in. Long, Chrome
| Engine Make/Size | Mopar 361-440 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1957-1971 | CHRYSLER | 300 | 6.3L / 383 C.I.D.-7.2L / 440 C.I.D. | |
| 1975-1978 | CHRYSLER | CORDOBA | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 1957-1967 | CHRYSLER | IMPERIAL | 6.4L / 392 C.I.D.-7.2L / 440 C.I.D. | |
| 1968-1970 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1961-1975 | CHRYSLER | IMPERIAL | LEBARON | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. |
Anchor Tight Locking Flexible Engine Dipstick, Brite, Chevy Small Block, 1979 And Earlier
Provide us with your email address and we'll let you know the moment this Lokar Anchor Tight Locking Flexible 1220014 becomes available again.
| Engine Make/Size | Chevy Small Block (262-400) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1977 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1978-1979 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1978-1978 | BUICK | CENTURY | SPORT | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
Engine Oil Dipstick, 19 in. Long, Chrome
| Engine Make/Size | Chevy Small Block (262-400) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1977 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1978-1979 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1978-1978 | BUICK | CENTURY | SPORT | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
Universal Dipstick Kit, Pans w/Built In 1/4 NPT Fitting, L-24 in., Incl. 1/4 in. NPT Steel Weld In Fitting, Chrome Plated
| Engine Make/Size | N/A |
|---|
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.