Previously Searched Vehicles More...
Price Range
Series
High Flow Oil Filter, H-3.504 in., OD-2.402
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2012-2013 | BUICK | LACROSSE | 2.4L / 145 C.I.D.-2.4L / 145 C.I.D. | |
| 2010-2011 | BUICK | LACROSSE | CX | 2.4L / 145 C.I.D.-2.4L / 145 C.I.D. |
| 2011-2011 | BUICK | LACROSSE | CXL | 2.4L / 145 C.I.D.-2.4L / 145 C.I.D. |
| 2013-2013 | BUICK | LACROSSE (Canadian) | BASE | 2.4L / 145 C.I.D.-2.4L / 145 C.I.D. |
| 2012-2012 | BUICK | REGAL | 2.4L / 145 C.I.D.-2.4L / 145 C.I.D. |
High Flow Oil Filter, H-4.78 in., OD-3.01 in.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2012-2013 | BUICK | ENCLAVE | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. | |
| 2011-2011 | BUICK | ENCLAVE | CX | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2011-2011 | BUICK | ENCLAVE | CXL | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2013-2013 | BUICK | ENCLAVE (Canadian) | BASE | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2012-2012 | BUICK | LACROSSE | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
High Flow Oil Filter, H-3.73 in., OD 2.69 in.
| Body Style | Sedan (4 Door) |
|---|---|
| Build Date | Made On or After 4-3-92 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2011 | ACURA | CSX (Canadian) | 2.0L-2.0L / 122 C.I.D. | |
| 2006-2006 | ACURA | CSX (Canadian) | PREMIUM | 2.0L-2.0L |
| 2006-2006 | ACURA | CSX (Canadian) | TOURING | 2.0L-2.0L |
| 2007-2010 | ACURA | CSX (Canadian) | TYPE-S | 2.0L-2.0L |
| 2004-2005 | ACURA | EL (Canadian) | 1.7L-1.7L |
High Flow Oil Filter, H-4.7 in., OD-3.78 in.
| Carburetor | 2 BBL Carb |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1960-1970 | AMERICAN MOTORS | AMBASSADOR | 3.8L / 232 C.I.D.-6.4L / 390 C.I.D. | |
| 1971-1974 | AMERICAN MOTORS | AMBASSADOR | BROUGHAM | 5.0L / 304 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1971 | AMERICAN MOTORS | AMBASSADOR | DPL | 3.8L / 232 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1972 | AMERICAN MOTORS | AMBASSADOR | SST | 4.8L / 290 C.I.D.-6.6L / 401 C.I.D. |
| 1965-1968 | AMERICAN MOTORS | AMERICAN | 3.2L / 196 C.I.D.-4.8L / 290 C.I.D. |
High Flow Oil Filter, H-3 in., OD-2.969 in.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2004 | VOLVO | C70 | 2.3L-2.4L | |
| 2000-2004 | VOLVO | S40 | 1.9L-1.9L | |
| 2005-2005 | VOLVO | S40 | I | 2.4L-2.4L |
| 2001-2004 | VOLVO | S60 | 2.3L-2.5L | |
| 2005-2005 | VOLVO | S60 | 2.4 | 2.4L-2.4L |
High Flow Oil Filter, H-5.7 in., OD-3.69 in.
| Drivewheel | Rear Wheel Drive |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1994 | AM GENERAL | HUMMER | 2 DOOR RECRUIT | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
| 1992-1996 | AM GENERAL | HUMMER | 2 PASSENGER HARDTOP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
| 1992-2001 | AM GENERAL | HUMMER | 2 PASSENGER HARDTOP ENLARGED | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
| 1997-1997 | AM GENERAL | HUMMER | 4 PASSENGER CANVAS TOP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. |
| 1996-2001 | AM GENERAL | HUMMER | 4 PASSENGER HARD DOOR OPEN TOP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. |
Performance Gold, Oil Filter, H-4.1 in., OD-3.66 in., 3/4 in. Thread
| Oil Cooler | With Engine Oil Cooler |
|---|---|
| Police Option | Police |
| Transmission Model | ATX Trans (Automatic 3 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1991 | ALFA ROMEO | 164 | 3.0L-3.0L | |
| 1991-1993 | ALFA ROMEO | 164 | L | 3.0L-3.0L |
| 1991-1993 | ALFA ROMEO | 164 | SPORT | 3.0L-3.0L |
| 1975-1977 | ALFA ROMEO | ALFETTA | GT | 2.0L / 120 C.I.D.-2.0L / 120 C.I.D. |
| 1975-1977 | ALFA ROMEO | ALFETTA | SPORT | 2.0L / 120 C.I.D.-2.0L / 120 C.I.D. |
High Flow Oil Filter, H-2.64 in., OD-3.156
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | LEXUS | ES350 | 3.5L-3.5L | |
| 2007-2012 | LEXUS | RX350 | 3.5L-3.5L | |
| 2010-2012 | LEXUS | RX450H | 3.5L-3.5L | |
| 2011-2013 | SCION | tC | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. | |
| 2013-2013 | SCION | tC (Canadian) | BASE | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
Performance Gold, Oil Filter
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | SUBARU | BAJA | 2.5L-2.5L | |
| 2005-2005 | SUBARU | BAJA | SPORT | 2.5L-2.5L |
| 1998-2002 | SUBARU | FORESTER | 2.5L-2.5L | |
| 1998-1998 | SUBARU | FORESTER | L | 2.5L-2.5L |
| 1998-1998 | SUBARU | FORESTER | S | 2.5L-2.5L |
High Flow Oil Filter, H-2.99 in., OD-3.14 in.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | SUBARU | BAJA | 2.5L-2.5L | |
| 2005-2005 | SUBARU | BAJA | SPORT | 2.5L-2.5L |
| 1998-2002 | SUBARU | FORESTER | 2.5L-2.5L | |
| 1998-1998 | SUBARU | FORESTER | L | 2.5L-2.5L |
| 1998-1998 | SUBARU | FORESTER | S | 2.5L-2.5L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.