Previously Searched Vehicles More...
Brand
Price Range
Oil Pump Primer, Chrysler Engines/PN[22112/22162], 3/8 in. Chuck In Hand Drill, Black Oxide Finish
Oil Pump Primer, Qty. 1
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1957-1975 | CHEVROLET | BEL AIR | 4.3L / 265 C.I.D.-7.4L / 454 C.I.D. | |
| 1958-1972 | CHEVROLET | BISCAYNE | 4.6L / 283 C.I.D.-7.4L / 454 C.I.D. | |
| 1969-1972 | CHEVROLET | BROOKWOOD | 5.7L / 350 C.I.D.-6.6L / 402 C.I.D. | |
| 1967-1987 | CHEVROLET | CAMARO | 5.0L / 305 C.I.D.-6.6L / 402 C.I.D. | |
| 1976-1977 | CHEVROLET | CAMARO | LT | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Oil Pump Primer, Qty. 1
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-1972 | FORD | COUNTRY SEDAN | 4.3L / 260 C.I.D.-5.0L / 302 C.I.D. | |
| 1963-1987 | FORD | COUNTRY SQUIRE | 4.3L / 260 C.I.D.-5.0L / 302 C.I.D. | |
| 1987-1987 | FORD | COUNTRY SQUIRE | LX | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1964-1972 | FORD | CUSTOM | 4.3L / 260 C.I.D.-5.0L / 302 C.I.D. | |
| 1964-1972 | FORD | CUSTOM 500 | 4.3L / 260 C.I.D.-5.0L / 302 C.I.D. |
Oil Pump Primer, 3/8 in. Chuck In Hand Drill, Ford 351C/351W/400/429/460 cid., Black Oxide Finish
Oil Pump Primer, 3/8 in. Chuck In Hand Drill, Pump Drive End To 1/4 in. Hex Male End Of Drive, Ford 289/302/390/428 cid., Black Oxide Finish
Oil Pump Primer, w/Bushing
Oil Pump Primer, Chevrolet Engines, 3/8 in. Chuck In Hand Drill, Black Oxide Finish
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.