Year: 1968
Make: GMC
Model: K15/K1500 PICKUP
SubModel: Base/Standard
Engine: 5.4L / 327 C.I.D.
Previously Searched Vehicles More...
Brand
Cylinder Head Type
Engine Make/size
Rpm Range
Usage
Emission
Performer EPS, Intake Manifold, Endurashine, Non-EGR, Idle-5500rpm, For 4 bbl Carbs, Street/Hi Performance Use Only
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | Idle -5500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1974 | GMC | K15/K1500 PICKUP | 4.6L / 283 C.I.D.-5.7L / 350 C.I.D. |
Crosswind Intake Manifold, 1500-6500 RPM Range, Not Legal For Sale/Use On Pollution Controlled Vehicles, w/EGR, Satin Finish
Provide us with your email address and we'll let you know the moment this Professional Products Crosswind 52028 becomes available again.
| Cylinder Head Type | Standard |
|---|---|
| Emission | N/A |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | 1500-6500 |
| Usage | Street/Strip |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1974 | GMC | K15/K1500 PICKUP | 4.6L / 283 C.I.D.-5.7L / 350 C.I.D. |
Cyclone+Plus Intake Manifold, Idle-5500 RPM Range, Not Legal For Sale/Use On Pollution Controlled Vehicles, Polished Finish
| Cylinder Head Type | Standard |
|---|---|
| Emission | N/A |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | Idle -5500 |
| Usage | Street/Strip |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1974 | GMC | K15/K1500 PICKUP | 4.6L / 283 C.I.D.-5.7L / 350 C.I.D. |
Stealth, Intake Manifold, Satin Finish, Sq Bore,High Rise/Dual Plane,1987-Later w/Alum. Heads
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | 1500-6800 |
| Usage | Street/Strip |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1974 | GMC | K15/K1500 PICKUP | 4.6L / 283 C.I.D.-5.7L / 350 C.I.D. |
Hurricane Intake Manifold, 3000-7500 RPM Range, Not Legal For Sale/Use On Pollution Controlled Vehicles, Polished Finish, SB Chevy
| Cylinder Head Type | Standard |
|---|---|
| Emission | N/A |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | 3000-7500 |
| Usage | Street/Strip |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1974 | GMC | K15/K1500 PICKUP | 4.6L / 283 C.I.D.-5.7L / 350 C.I.D. |
X-CELerator, Intake Manifold, IMCA-Approved,Pwr Band To 6500RPM,55-86 Blt Pattern,Not Legal For Street Use w/4 bbl In Cal. On Veh. w/o OE 4 bbl Opt.,Street/Strip Use Only
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | 2000-6500 |
| Usage | Street/Strip |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1974 | GMC | K15/K1500 PICKUP | 4.6L / 283 C.I.D.-5.7L / 350 C.I.D. |
Typhoon Intake Manifold, 1500-6500 RPM Range, Non-EGR, Not Legal For Sale/Use On Pollution Controlled Vehicles, Satin Finish
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | 1500-6500 |
| Usage | Street/Strip |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1974 | GMC | K15/K1500 PICKUP | 4.6L / 283 C.I.D.-5.7L / 350 C.I.D. |
RPM Air Gap, Intake Manifold, Polished Finish, Non-EGR,1500-6500rpm,55-86 Chevy Small Block 262-400,4 bbl Carbs,For Square-Bore Carbs,Street/Hi Perf. Use Only
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | 1500-6500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1974 | GMC | K15/K1500 PICKUP | 4.6L / 283 C.I.D.-5.7L / 350 C.I.D. |
Performer RPM, Intake Manifold, Polished Finish, Non-EGR, 1500-6500rpm, 55-86 Chevy Small Block 262-400 cid, For 4 bbl Carbs, Street/Hi Peformance Use Only
| Cylinder Head Type | Chevy Bowtie |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | 1500-6500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1974 | GMC | K15/K1500 PICKUP | 4.6L / 283 C.I.D.-5.7L / 350 C.I.D. |
RPM Air Gap Dual-Quad, Intake Manifold, Endurashine, Non-EGR,1500-6500rpm,For Square-Bore Carbs,Chevy Small Block 262-400,Street/Hi Performance Use Only
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | Two |
| Position | N/A |
| Rpm Range | 1500-6500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1974 | GMC | K15/K1500 PICKUP | 4.6L / 283 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.