Year: 1972
Make: GMC
Model: C15/C1500 PICKUP
SubModel: Base/Standard
Engine: 5.7L / 350 C.I.D.
Previously Searched Vehicles More...
Brand
Cylinder Head Type
Engine Make/size
Rpm Range
Usage
Emission
Performer EPS, Intake Manifold, Cast Finish, Non-EGR, Idle-5500rpm, w/Oil Fill Tube/Breather, Street/Hi Performance Use Only
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | Idle -5500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1983 | GMC | C15/C1500 PICKUP | 4.6L / 283 C.I.D.-6.6L / 400 C.I.D. | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
C357-B Three-Deuce, Intake Manifold, For 3 Bolt Carbs, Non-EGR, Idle-5500rpm, 55-86 Chevy Small Block 262-400 cid, 3x2 bbl Carb, Street/Hi Performance Use Only
| Cylinder Head Type | GM Vortec/Edelbrock E-TEC |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | Three |
| Position | N/A |
| Rpm Range | Idle -5500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1983 | GMC | C15/C1500 PICKUP | 4.6L / 283 C.I.D.-6.6L / 400 C.I.D. | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
RPM Air Gap, Intake Manifold, Polished Finish, Non-EGR,1500-6500rpm,55-86 Chevy Small Block 262-400,4 bbl Carbs,For Square-Bore Carbs,Street/Hi Perf. Use Only
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | 1500-6500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1983 | GMC | C15/C1500 PICKUP | 4.6L / 283 C.I.D.-6.6L / 400 C.I.D. | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Performer EPS, Intake Manifold, Endurashine, Non-EGR, Idle-5500rpm, w/Oil Fill Tube/Breather, Street/Hi Performance Use Only
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | Idle -5500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1983 | GMC | C15/C1500 PICKUP | 4.6L / 283 C.I.D.-6.6L / 400 C.I.D. | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Crosswind Intake Manifold, 1500-6500 RPM Range, Not Legal For Sale/Use On Pollution Controlled Vehicles, Air Gap Design, Polished Finish
| Cylinder Head Type | Standard |
|---|---|
| Emission | N/A |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | 1500-6500 |
| Usage | Street/Strip |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1983 | GMC | C15/C1500 PICKUP | 4.6L / 283 C.I.D.-6.6L / 400 C.I.D. | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Performer EPS, Intake Manifold, Black, Non-EGR, Idle-5500rpm, For 4 bbl Carbs, Street/Hi Performance Use Only
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | Idle -5500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1983 | GMC | C15/C1500 PICKUP | 4.6L / 283 C.I.D.-6.6L / 400 C.I.D. | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
RPM Air Gap Dual-Quad, Intake Manifold, Endurashine, Non-EGR,1500-6500rpm,For Square-Bore Carbs,Chevy Small Block 262-400,Street/Hi Performance Use Only
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | Two |
| Position | N/A |
| Rpm Range | 1500-6500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1983 | GMC | C15/C1500 PICKUP | 4.6L / 283 C.I.D.-6.6L / 400 C.I.D. | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Crosswind Intake Manifold, 1500-6500 RPM Range, Not Legal For Sale/Use On Pollution Controlled Vehicles, Air Gap Design, Satin Finish
| Cylinder Head Type | Standard |
|---|---|
| Emission | N/A |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | 1500-6500 |
| Usage | Street/Strip |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1983 | GMC | C15/C1500 PICKUP | 4.6L / 283 C.I.D.-6.6L / 400 C.I.D. | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Performer Series, Intake Manifold, Cast, Non-EGR,Idle-5500rpm, OEM 4 bbl Or Edelbrock Carb PN[1400],Street Lgl,Street/Hi Perf. Use
| Cylinder Head Type | Standard |
|---|---|
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | Idle -5500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1983 | GMC | C15/C1500 PICKUP | 4.6L / 283 C.I.D.-6.6L / 400 C.I.D. | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Street Tunnel Ram, Intake Manifold, Cast, EGR, 3500-7500rpm, For 2-4 bbl Carbs, Street/Hi Performance Use Only
| Cylinder Head Type | Standard |
|---|---|
| Emission | With EGR |
| Engine Make/Size | Chevy Small Block (262-400) |
| Number Of Carbs | Two |
| Position | N/A |
| Rpm Range | 3500-7500 |
| Usage | Street/Hi-Performance |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1983 | GMC | C15/C1500 PICKUP | 5.4L / 327 C.I.D.-6.6L / 400 C.I.D. | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.