Previously Searched Vehicles More...
Brand
Price Range
Engine Make/size
Length (in.)
Free Shipping
Magnum Push Rods, 16 pc., 3/8 in. Dia., 8.555 in. Length
| Diameter (In.) | 0.375 |
|---|---|
| Engine Make/Size | N/A |
| Length (In.) | 8.555 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1957-1966 | CHRYSLER | 300 | 6.3L / 383 C.I.D.-6.4L / 392 C.I.D. | |
| 1975-1978 | CHRYSLER | CORDOBA | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 1957-1958 | CHRYSLER | IMPERIAL | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. | |
| 1957-1958 | CHRYSLER | NEW YORKER | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. | |
| 1972-1978 | CHRYSLER | NEW YORKER | BROUGHAM | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
Hi-Tech, Push Rods, 16 pc., Hemi Set, 5/16 in. Dia., 0.080 in. Thickness, 6.600/7.850 in. Length, Incl. PN[7974-8/7769-8]
| Diameter (In.) | 0.3125 |
|---|---|
| Engine Make/Size | N/A |
| Length (In.) | 7.85 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2007 | CHRYSLER | 300 | C | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2005-2008 | CHRYSLER | 300 | C SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. |
| 2006-2006 | DODGE | CHARGER | DAYTONA R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2007 | DODGE | CHARGER | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | CHARGER | SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. |
Magnum Push Rods, 16 pc., 11/32 in. Dia., 9.157 in. Length
| Diameter (In.) | 0.34375 |
|---|---|
| Engine Make/Size | Ford 332-428 FE |
| Length (In.) | 9.157 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1965-1971 | FORD | COUNTRY SEDAN | 5.8L / 352 C.I.D.-7.0L / 427 C.I.D. | |
| 1965-1971 | FORD | COUNTRY SQUIRE | 5.8L / 352 C.I.D.-7.0L / 427 C.I.D. | |
| 1965-1971 | FORD | CUSTOM | 5.8L / 352 C.I.D.-7.0L / 427 C.I.D. | |
| 1965-1971 | FORD | CUSTOM 500 | 5.8L / 352 C.I.D.-7.0L / 427 C.I.D. | |
| 1965-1976 | FORD | F-100 PICKUP | 5.8L / 352 C.I.D.-6.4L / 390 C.I.D. |
Hi-Tech, Push Rods, 16 pc., 5/16 in. Dia., 7.425 in. Length
| Diameter (In.) | 0.3125 |
|---|---|
| Engine Make/Size | N/A |
| Length (In.) | 7.425 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2007 | CADILLAC | CTS | V | 5.7L / 346 C.I.D.-6.0L / 364 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1997-2008 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-6.2L / 376 C.I.D. | |
| 2001-2004 | CHEVROLET | CORVETTE | Z06 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Hi-Tech, Push Rods, 16 pc., 5/16 in. Dia., 8.200 in. Length
| Diameter (In.) | 0.3125 |
|---|---|
| Engine Make/Size | N/A |
| Engine Type | Windsor Engine |
| Length (In.) | 8.2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1987 | BUICK | REGAL | GRAND NATIONAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1969-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1969-1974 | FORD | COUNTRY SQUIRE | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1969-1972 | FORD | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1969-1977 | FORD | CUSTOM 500 | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
Pushrod, Chevy Small Block, 5/16 in. Dia., 7.9 in. Long
| Diameter (In.) | 0.3125 |
|---|---|
| Engine Make/Size | Chevy Small Block (262-400) |
| Length (In.) | 7.9 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Magnum Push Rods, 16 pc., 5/16 in. Dia., 8.150 in. Length
| Diameter (In.) | 0.3125 |
|---|---|
| Engine Make/Size | N/A |
| Engine Type | Windsor Engine |
| Length (In.) | 8.15 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
1-Piece Pushrod Set, 5/16 in. +.100 in., Clamshell Package
| Diameter (In.) | 0.3125 |
|---|---|
| Engine Make/Size | Chevy Small Block (262-400) |
| Length (In.) | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1955-1975 | CHEVROLET | BEL AIR | 4.3L / 265 C.I.D.-6.6L / 400 C.I.D. | |
| 1958-1972 | CHEVROLET | BISCAYNE | 4.6L / 283 C.I.D.-6.6L / 400 C.I.D. | |
| 1969-1994 | CHEVROLET | BLAZER | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 5.0L / 305 C.I.D.-6.6L / 400 C.I.D. | |
| 1969-1972 | CHEVROLET | BROOKWOOD | 5.7L / 350 C.I.D.-6.6L / 400 C.I.D. |
High Energy Push Rods, 16 pc., 5/16 in. Dia., 7.500 in. Length
| Diameter (In.) | 0.3125 |
|---|---|
| Engine Make/Size | Mopar 273-360 |
| Length (In.) | 7.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1983 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1980-1980 | CHRYSLER | CORDOBA | CROWN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1980-1982 | CHRYSLER | CORDOBA | LS | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1983-1986 | CHRYSLER | FIFTH AVENUE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1977-1981 | CHRYSLER | LEBARON | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
Hi-Tech, Push Rods, 16 pc., 5/16 in. Dia., 7.700 in. Length
| Diameter (In.) | 0.3125 |
|---|---|
| Engine Make/Size | N/A |
| Engine Type | Windsor Engine |
| Length (In.) | 7.7 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.