Previously Searched Vehicles More...
Price Range
PowerStat, Thermostat, 180 deg.
| Temperature | 180 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1995 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 2000-2000 | CHEVROLET | TAHOE | LIMITED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-1998 | GMC | C1500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1998-1998 | GMC | C2500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-1998 | GMC | C2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
PowerStat, Thermostat, 180 deg.
| Temperature | 180 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1994 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | GMC | C1500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1994-1994 | GMC | C1500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1994-1994 | GMC | C2500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-1999 | CHEVROLET | CAMARO | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1996-1997 | CHEVROLET | CAMARO | RS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1992-1993 | CHEVROLET | S10 BLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1992-1993 | GMC | S15 JIMMY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1992-1992 | GMC | SONOMA | GT | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
PowerStat, Thermostat, 180 deg.
| Temperature | 180 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1994 | DODGE | B150 VAN | SPORTSMAN | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1998-1998 | DODGE | B1500 VAN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1995-1997 | DODGE | B1500 VAN | SPORTSMAN | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1992-1994 | DODGE | B250 VAN | SPORTSMAN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1998-1998 | DODGE | B2500 VAN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1995 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1993-1993 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1993-1995 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1993-1995 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1993-1995 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. |
PowerStat, Thermostat, 180 deg.
| Temperature | 180 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2000 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 2000-2000 | CHEVROLET | S10 PICKUP | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 2000-2000 | CHEVROLET | S10 SERIES BLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1998-2000 | GMC | JIMMY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1998-1998 | GMC | JIMMY | ENVOY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
PowerStat, Thermostat, 180 deg.
| Temperature | 180 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2006 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2004-2005 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 2004-2004 | CHEVROLET | AVALANCHE 2500 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-1998 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1996-1996 | FORD | CROWN VICTORIA | S | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1994-1998 | FORD | CROWN VICTORIA | S | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1997-2000 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 1997-2000 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
PowerStat, Thermostat, 180 deg.
| Temperature | 180 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1988 | CHEVROLET | K1500 PICKUP | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1988-1988 | CHEVROLET | K2500 PICKUP | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1986-1993 | CHEVROLET | P-30 STEP VAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1988 | CHEVROLET | S10 BLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1988-1988 | CHEVROLET | S10 PICKUP | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
PowerStat, Thermostat, 160 deg.
| Temperature | 160 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1994 | DODGE | B150 VAN | SPORTSMAN | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1998-1998 | DODGE | B1500 VAN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1995-1997 | DODGE | B1500 VAN | SPORTSMAN | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1992-1994 | DODGE | B250 VAN | SPORTSMAN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1998-1998 | DODGE | B2500 VAN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.