Previously Searched Vehicles More...
Price Range
Water Neck, Chrome Plated, Incl. O-Ring Seal/Bolts/Bolt Caps
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1955-1965 | CHEVROLET | BEL AIR | 4.3L / 265 C.I.D.-7.0L / 427 C.I.D. | |
| 1958-1965 | CHEVROLET | BISCAYNE | 4.6L / 283 C.I.D.-7.0L / 427 C.I.D. | |
| 1958-1961 | CHEVROLET | BROOKWOOD | 4.6L / 283 C.I.D.-6.7L / 409 C.I.D. | |
| 1961-1965 | CHEVROLET | C10 PICKUP | 4.6L / 283 C.I.D.-5.4L / 327 C.I.D. | |
| 1961-1965 | CHEVROLET | C20 PICKUP | 4.6L / 283 C.I.D.-6.7L / 409 C.I.D. |
Water Neck, Chrome Plated, Incl. O-Ring Seal/Bolts, w/0.5 in. NPT Top Hole
Provide us with your email address and we'll let you know the moment this Spectre Water Neck 4730 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1978 | BUICK | LESABRE | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1978-1978 | BUICK | LESABRE | CUSTOM | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1977-1977 | BUICK | REGAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | SKYLARK | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1979 | BUICK | SKYLARK | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Water Neck, Chrome Plated, Incl. Gasket/Bolts
| Air Pump | Without Air Pump |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1961-1971 | CHRYSLER | 300 | 6.3L / 383 C.I.D.-7.2L / 440 C.I.D. | |
| 1975-1978 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-6.6L / 400 C.I.D. | |
| 1961-1967 | CHRYSLER | IMPERIAL | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. | |
| 1968-1970 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1961-1975 | CHRYSLER | IMPERIAL | LEBARON | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. |
Water Neck, Chrome Plated, Incl. O-Ring Seal/Bolts/Bolt Caps
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1973 | BUICK | APOLLO | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1972-1973 | BUICK | CENTURION | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1973-1973 | BUICK | CENTURY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1973-1973 | BUICK | CENTURY | LUXUS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1973-1973 | BUICK | ESTATE WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Water Neck, Chrome Plated, Incl. Gasket/Bolts
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-1963 | FORD | 300 | 6.4L / 390 C.I.D.-7.0L / 427 C.I.D. | |
| 1962-1964 | FORD | CLUB CARGO | 6.4L / 390 C.I.D.-6.4L / 390 C.I.D. | |
| 1962-1971 | FORD | COUNTRY SEDAN | 6.4L / 390 C.I.D.-7.0L / 428 C.I.D. | |
| 1962-1971 | FORD | COUNTRY SQUIRE | 6.4L / 390 C.I.D.-7.0L / 428 C.I.D. | |
| 1964-1971 | FORD | CUSTOM | 6.4L / 390 C.I.D.-7.0L / 428 C.I.D. |
Water Neck, Polished Billet Aluminum, Universal 90 deg. Swivel For Custom Plumbing Set-Ups, Incl. O-Ring Seal/Bolts
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1955-1975 | CHEVROLET | BEL AIR | 4.3L / 265 C.I.D.-7.4L / 454 C.I.D. | |
| 1958-1972 | CHEVROLET | BISCAYNE | 4.6L / 283 C.I.D.-7.4L / 454 C.I.D. | |
| 1969-1974 | CHEVROLET | BLAZER | 5.0L / 307 C.I.D.-7.4L / 454 C.I.D. | |
| 1975-1981 | CHEVROLET | BLAZER K5 | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1969-1972 | CHEVROLET | BROOKWOOD | 5.7L / 350 C.I.D.-6.6L / 402 C.I.D. |
Water Neck, Polished Billet Aluminum, Universal 45 deg. Swivel For Custom Plumbing Set-Ups, Incl. O-Ring Seal/Bolts
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1955-1975 | CHEVROLET | BEL AIR | 4.3L / 265 C.I.D.-7.4L / 454 C.I.D. | |
| 1958-1972 | CHEVROLET | BISCAYNE | 4.6L / 283 C.I.D.-7.4L / 454 C.I.D. | |
| 1969-1974 | CHEVROLET | BLAZER | 5.0L / 307 C.I.D.-7.4L / 454 C.I.D. | |
| 1975-1981 | CHEVROLET | BLAZER K5 | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1969-1972 | CHEVROLET | BROOKWOOD | 5.7L / 350 C.I.D.-6.6L / 402 C.I.D. |
Water Neck, Chrome Plated, Incl. O-Ring Seal/Bolts
| Engine Type | Windsor Engine |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1996 | FORD | BRONCO | 4.7L / 289 C.I.D.-5.8L / 351 C.I.D. | |
| 1982-1982 | FORD | BRONCO | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1968-1969 | FORD | BRONCO | ROADSTER | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1968-1973 | FORD | BRONCO | WAGON | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLS | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.