Previously Searched Vehicles More...
Price Range
Cylinder Head Type
Engine Make/size
Free Shipping
Series
Signature Series, Valve Cover, Chrysler 361-440, Low Profile, Chrome w/ Black Finish
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Mopar 361-440 |
| Material | Chrome |
| Valve Cover Style | Short |
Valve Cover, Polished, 67-91 AMC 290-401 V8, Classic, 3.75 in. Height, Pair
| Cylinder Head Type | AMC 1970-91 304-401 CID |
|---|---|
| Engine Make/Size | AMC 290-401 |
| Material | Aluminum |
| Valve Cover Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1970 | AMERICAN MOTORS | AMBASSADOR | 4.8L / 290 C.I.D.-6.4L / 390 C.I.D. | |
| 1971-1974 | AMERICAN MOTORS | AMBASSADOR | BROUGHAM | 5.0L / 304 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1971 | AMERICAN MOTORS | AMBASSADOR | DPL | 4.8L / 290 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1972 | AMERICAN MOTORS | AMBASSADOR | SST | 4.8L / 290 C.I.D.-6.6L / 401 C.I.D. |
| 1967-1968 | AMERICAN MOTORS | AMERICAN | 4.8L / 290 C.I.D.-4.8L / 290 C.I.D. |
Valve Cover, Black Finish, Chevy 348/409 W Engine, Classic, Aluminum, Pair
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Chevy 348-409 |
| Material | Aluminum |
| Valve Cover Style | OE |
Signature Series, Valve Cover, Ford 352-428, 3.9 in. Overall Height, Pair
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Ford 332-428 FE |
| Material | Chrome |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-1963 | FORD | 300 | 6.4L / 390 C.I.D.-7.0L / 427 C.I.D. | |
| 1958-1964 | FORD | CLUB CARGO | 5.8L / 352 C.I.D.-6.4L / 390 C.I.D. | |
| 1958-1971 | FORD | COUNTRY SEDAN | 5.8L / 352 C.I.D.-7.0L / 428 C.I.D. | |
| 1958-1971 | FORD | COUNTRY SQUIRE | 5.8L / 352 C.I.D.-7.0L / 428 C.I.D. | |
| 1964-1971 | FORD | CUSTOM | 5.8L / 352 C.I.D.-7.0L / 428 C.I.D. |
Signature Series, Valve Cover, 77 And Later Buick V6 3.8L/4.1L, No Baffle, 3.1 in. Overall Height, Pair
Provide us with your email address and we'll let you know the moment this Edelbrock Signature Series 4486 becomes available again.
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Buick 231-252 |
| Material | Chrome |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1981 | BUICK | CENTURY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1977-1988 | BUICK | CENTURY | CUSTOM | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1980-1988 | BUICK | CENTURY | ESTATE WAGON | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1978-1988 | BUICK | CENTURY | LIMITED | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1977-1979 | BUICK | CENTURY | SPECIAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Signature Series, Valve Cover, Big-Block Chevy 396-454, Tall Profile, Black
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Chevy Big Block (396-454) |
| Material | Chrome |
| Valve Cover Style | Tall |
Signature Series, Valve Cover, 59-86 Chevy Small Block, Low, 2.8 in. Overall Height, Pair, Black
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Chevy Small Block (262-400) |
| Material | Chrome |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Signature Series, Valve Cover, 65-91 Chrysler V8 318-360, 3.2 in. Overall Height, Pair
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Mopar 273-360 |
| Material | Chrome |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1980 | CHRYSLER | CORDOBA | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. | |
| 1980-1980 | CHRYSLER | CORDOBA | CROWN | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
| 1980-1980 | CHRYSLER | CORDOBA | LS | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
| 1978-1979 | CHRYSLER | LEBARON | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. | |
| 1978-1979 | CHRYSLER | LEBARON | MEDALLION | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
Elite Series, Valve Cover, Polished, 59 And Later Chevy Small Block, Low Profile 3 in., w/Edelbrock Name, Pair, Aluminum
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Chevy Small Block (262-400) |
| Material | Polished |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Valve Cover, Polished, 59-86 Chevy Small Block w/Oil Fill Hole, Classic, 3.5 in. Height, Pair
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Chevy Small Block (262-400) |
| Material | Aluminum |
| Valve Cover Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.