Previously Searched Vehicles More...
Price Range
Cylinder Head Type
Engine Make/size
Free Shipping
Series
Chrome Valve Cover, OEM Reproduction, Short Style, Baffled
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Chevy Small Block (262-400) |
| Material | Steel |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1978-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Chrome Plated Steel Valve Cover, Short Style, Non-Baffled
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Cadillac 472-500 |
| Material | Steel |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1968-1976 | CADILLAC | CALAIS | 7.7L / 472 C.I.D.-8.2L / 500 C.I.D. | |
| 1968-1981 | CADILLAC | DEVILLE | 6.0L / 368 C.I.D.-8.2L / 500 C.I.D. | |
| 1968-1981 | CADILLAC | ELDORADO | 6.0L / 368 C.I.D.-8.2L / 500 C.I.D. | |
| 1968-1984 | CADILLAC | FLEETWOOD | 6.0L / 368 C.I.D.-8.2L / 500 C.I.D. | |
| 1968-1976 | CADILLAC | FLEETWOOD | 60 SPECIAL | 7.7L / 472 C.I.D.-8.2L / 500 C.I.D. |
Chrome Plated Steel Valve Cover, Short Style, 2.75 in., Baffled
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Chevy Small Block (262-400) |
| Material | Steel |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1994 | CHEVROLET | BLAZER | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C1500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1995 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C2500 PICKUP | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Chrome Valve Cover, OEM Reproduction, Stock Height, Baffled
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Ford 5.0L/302 |
| Material | Steel |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1994 | FORD | MUSTANG | COBRA | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1995-1995 | FORD | MUSTANG | COBRA SVT | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1986-1995 | FORD | MUSTANG | GT | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1995-1995 | FORD | MUSTANG | GTS | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1986-1993 | FORD | MUSTANG | LX | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
Chrome Plated Steel Valve Cover, Short Style, Baffled
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Mopar 273-360 |
| Material | Steel |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1983 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1980-1980 | CHRYSLER | CORDOBA | CROWN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1980-1982 | CHRYSLER | CORDOBA | LS | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1983-1989 | CHRYSLER | FIFTH AVENUE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1977-1981 | CHRYSLER | LEBARON | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
Chrome Plated Steel Valve Cover, Short Style, Non-Baffled
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Buick 231-252 |
| Material | Steel |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1981 | BUICK | CENTURY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1977-1987 | BUICK | CENTURY | CUSTOM | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1980-1987 | BUICK | CENTURY | ESTATE WAGON | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1978-1987 | BUICK | CENTURY | LIMITED | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1977-1979 | BUICK | CENTURY | SPECIAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Chrome Plated Steel Valve Cover, Short Style, 2.75 in., Baffled
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Chevy Small Block (262-400) |
| Material | Steel |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Powder Coated Valve Cover, Short Style, Baffled, Orange
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Chevy Small Block (262-400) |
| Material | Steel |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1978-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Chrome Plated Steel Valve Cover, Short Style, Baffled, OEM Center Breather Hole
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Olds 307-403 |
| Material | Steel |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1965-1971 | OLDSMOBILE | 442 | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. | |
| 1978-1981 | OLDSMOBILE | 98 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1964-1980 | OLDSMOBILE | 98 | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. | |
| 1964-1967 | OLDSMOBILE | 98 | HOLIDAY | 6.5L / 394 C.I.D.-7.0L / 425 C.I.D. |
| 1978-1984 | OLDSMOBILE | 98 | REGENCY | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Chrome Plated Steel Valve Cover, Short Style, 2.75 in., Baffled
| Cylinder Head Type | Standard |
|---|---|
| Engine Make/Size | Chevy Big Block (396-502) |
| Material | Steel |
| Valve Cover Style | Short |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-1975 | CHEVROLET | BEL AIR | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | |
| 1963-1972 | CHEVROLET | BISCAYNE | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | |
| 1973-1973 | CHEVROLET | BLAZER | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1976-1978 | CHEVROLET | BLAZER K5 | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | |
| 1972-1972 | CHEVROLET | BROOKWOOD | 6.6L / 402 C.I.D.-6.6L / 402 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.