Previously Searched Vehicles More...
Exit Position
On Sale
| Exhaust Type | Single |
|---|---|
| Exit Position | Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.25 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2003 | MINI | COOPER | S | 1.6L-1.6L |
| Exhaust Type | Dual |
|---|---|
| Exit Position | Dual Center |
| Exit Style | Straight |
| Inlet Size (In.) | 2.25 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2.25 |
| Trans Speed | 7 Speed Trans |
| Trans Type | Automatic Dual Clutch |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2011 | PORSCHE | BOXSTER | 2.9L-2.9L | |
| 2010-2011 | PORSCHE | BOXSTER | S | 3.4L-3.4L |
| 2011-2011 | PORSCHE | CAYMAN | 2.9L-2.9L | |
| 2011-2011 | PORSCHE | CAYMAN | S | 3.4L-3.4L |
| Exhaust Type | Single |
|---|---|
| Exit Position | Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.25 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2006 | MINI | COOPER | S | 1.6L-1.6L |
| Exhaust Type | Dual |
|---|---|
| Exit Position | Dual Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.25 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2.25 |
| Trans Speed | 6 Speed Trans |
| Trans Type | Manual Trans |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2011 | PORSCHE | BOXSTER | 2.9L-2.9L | |
| 2009-2011 | PORSCHE | BOXSTER | S | 3.4L-3.4L |
| 2011-2011 | PORSCHE | BOXSTER | SPYDER | 3.4L-3.4L |
| 2009-2011 | PORSCHE | CAYMAN | 2.9L-2.9L | |
| 2009-2010 | PORSCHE | CAYMAN | S | 3.4L-3.4L |
| Body Style | Coupe (2 Door) |
|---|---|
| Exhaust Type | Single |
| Exit Position | Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | BMW | 335i | 3.0L-3.0L | |
| 2007-2008 | BMW | 335Xi | 3.0L-3.0L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.