Previously Searched Vehicles More...
Price Range
Exit Position
Page 5
| Exhaust Type | Dual |
|---|---|
| Exit Position | Dual Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 3 |
| Material | Stainless Steel |
| Outlet Size (In.) | 3 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2008 | HUMMER | H3 | 3.5L / 211 C.I.D.-3.7L / 223 C.I.D. | |
| 2007-2008 | HUMMER | H3 | X | 3.7L / 223 C.I.D.-3.7L / 223 C.I.D. |
| Body Package | Without Ground Effects |
|---|---|
| Body Style | Coupe (2 Door) |
| Exhaust Type | Dual |
| Exit Position | Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2.5 |
| Transmission Model | 6L80 Trans (Automatic 6 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2013 | CHEVROLET | CAMARO | SS | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2013-2013 | CHEVROLET | CAMARO (Canadian) | SS | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| Exhaust Type | Dual |
|---|---|
| Exit Position | Dual Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2010 | CHRYSLER | 300 | C | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2006 | DODGE | CHARGER | DAYTONA R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2010 | DODGE | CHARGER | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2005-2008 | DODGE | MAGNUM | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| Cab Style And Bed Style | Regular Cab w/78.7 in./6 ft. 6.7 in. Bed |
|---|---|
| Exhaust Type | Single |
| Exit Position | Single Side |
| Exit Style | Straight |
| Inlet Size (In.) | 3 |
| Material | Stainless Steel |
| Outlet Size (In.) | 3 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2011 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2009-2011 | CHEVROLET | SILVERADO 1500 | WT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | WT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2009-2011 | GMC | SIERRA 1500 | SLE | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| Exhaust Type | Dual |
|---|---|
| Exit Position | Dual Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 3 |
| Material | Stainless Steel |
| Outlet Size (In.) | 3 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-2002 | DODGE | VIPER | GTS | 8.0L / 488 C.I.D.-8.0L / 488 C.I.D. |
| 2000-2002 | DODGE | VIPER | RT10 | 8.0L / 488 C.I.D.-8.0L / 488 C.I.D. |
| Exhaust Type | Dual |
|---|---|
| Exit Position | Dual Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2013 | FORD | TAURUS | SHO | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/78.0 in./6 ft. 6 in. Bed |
|---|---|
| Exhaust Type | Single |
| Exit Position | Side |
| Exit Style | Straight |
| Inlet Size (In.) | 3 |
| Material | Stainless Steel |
| Outlet Size (In.) | 3 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LS | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | WT | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
| Exhaust Type | Dual |
|---|---|
| Exit Position | Dual Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.75 |
| Material | Aluminized Steel |
| Outlet Size (In.) | 3 |
| Trans Type | Automatic Trans |
Provide us with your email address and we'll let you know the moment this Corsa Performance Sport Cat-Back 14426 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | DODGE | CHALLENGER | SRT8 | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/69.3 in./5 ft. 9.3 in. Bed |
|---|---|
| Exhaust Type | Dual |
| Exit Position | Dual Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 3 |
| Material | Stainless Steel |
| Outlet Size (In.) | 3 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | CHEVROLET | SILVERADO 1500 | LT | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 1500 | LTZ | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 1500 (Canadian) | LT | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 1500 (Canadian) | LTZ | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2011-2013 | GMC | SIERRA 1500 | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/67.0 in./5 ft. 7 in. Bed |
|---|---|
| Exhaust Type | Single |
| Exit Position | Single Side |
| Exit Style | Straight |
| Inlet Size (In.) | 3 |
| Material | Stainless Steel |
| Outlet Size (In.) | 4 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | KING RANCH | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | LARIAT | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | PLATINUM | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.