Previously Searched Vehicles More...
Exit Position
Hot Deals
| Cab Style And Bed Style | Crew Cab w/78.0 in./6 ft. 6 in. Bed |
|---|---|
| Exhaust Type | Single |
| Exit Position | Rear Side |
| Exit Style | Straight |
| Inlet Size (In.) | 4 |
| Material | Stainless Steel |
| Outlet Size (In.) | 4 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2001-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LS | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | WT | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
| Cab Style And Bed Style | Extended Cab w/76.5 in./6 ft. 4.5 in. Bed |
|---|---|
| Exhaust Type | Single |
| Exit Position | Rear Side |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Aluminized Steel |
| Outlet Size (In.) | 2.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2002 | TOYOTA | TUNDRA | 3.4L-4.7L / 285 C.I.D. |
| Cab Style And Bed Style | Extended Cab w/78.0 in./6 ft. 6 in. Bed |
|---|---|
| Exhaust Type | Single |
| Exit Position | Rear Side |
| Exit Style | Straight |
| Inlet Size (In.) | N/A |
| Material | Stainless Steel |
| Outlet Size (In.) | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2001-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LS | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | WT | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/74.3 in./6 ft. 2.3 in. Bed |
|---|---|
| Exhaust Type | Single |
| Exit Position | Rear Side |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Aluminized Steel |
| Outlet Size (In.) | 2.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | TOYOTA | TUNDRA | 3.4L-4.7L / 285 C.I.D. | |
| 2005-2006 | TOYOTA | TUNDRA | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2005-2006 | TOYOTA | TUNDRA | SR5 | 4.0L-4.7L / 285 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/69.3 in./5 ft. 9.3 in. Bed |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Exhaust Type | Single |
| Exit Position | Rear Side |
| Exit Style | Straight |
| Inlet Size (In.) | N/A |
| Material | Stainless Steel |
| Outlet Size (In.) | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
| Door Number | 2 Doors |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Exhaust Type | Single |
| Exit Position | Rear Side |
| Exit Style | Straight |
| Inlet Size (In.) | N/A |
| Material | Aluminized Steel |
| Outlet Size (In.) | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1994 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | CHEVROLET | TAHOE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1995 | GMC | YUKON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| Cab Style And Bed Style | Regular Cab w/78.7 in./6 ft. 6.7 in. Bed |
|---|---|
| Exhaust Type | Single |
| Exit Position | Rear Side |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Aluminized Steel |
| Outlet Size (In.) | 3 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2013 | TOYOTA | TUNDRA | 4.6L-5.7L / 345 C.I.D. | |
| 2009-2013 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| Build Date | Made On or After 8-1-04 |
|---|---|
| Cab Style And Bed Style | Crew Cab w/66.0 in./5 ft. 6 in. Bed |
| Drivewheel | 4 Wheel Drive |
| Exhaust Type | Single |
| Exit Position | Rear Side |
| Exit Style | Straight |
| Inlet Size (In.) | N/A |
| Material | Aluminized Steel |
| Outlet Size (In.) | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/78.7 in./6 ft. 6.7 in. Bed |
|---|---|
| Exhaust Type | Single |
| Exit Position | Rear Side |
| Exit Style | Turn Out |
| Inlet Size (In.) | 3.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 3.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2010 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2010 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2010 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2010 | CHEVROLET | SILVERADO 2500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/81.0 in./6 ft. 9 in. Bed |
|---|---|
| Exhaust Type | Single |
| Exit Position | Rear Side |
| Exit Style | Straight |
| Inlet Size (In.) | N/A |
| Material | Stainless Steel |
| Outlet Size (In.) | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2006-2006 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2006-2006 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2006-2006 | FORD | F-250 SUPER DUTY PICKUP | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2006-2006 | FORD | F-250 SUPER DUTY PICKUP | XLT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.