Previously Searched Vehicles More...
Straight Dual
| Cab Style And Bed Style | Crew Cab w/69.3 in./5 ft. 9.3 in. Bed |
|---|---|
| Exhaust Type | Dual |
| Exit Position | Dual Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 4 |
| Material | Stainless Steel |
| Outlet Size (In.) | 4 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2012 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2009-2012 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2009-2012 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| Exhaust Type | Dual |
|---|---|
| Exit Position | Dual Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 3 |
| Material | Stainless Steel |
| Outlet Size (In.) | 3 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | MUSTANG | SHELBY GT500 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/67.0 in./5 ft. 7 in. Bed |
|---|---|
| Exhaust Type | Dual |
| Exit Position | Dual Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2011 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2011 | FORD | F-150 PICKUP | KING RANCH | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2011 | FORD | F-150 PICKUP | LARIAT | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2011 | FORD | F-150 PICKUP | PLATINUM | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/67.0 in./5 ft. 7 in. Bed |
|---|---|
| Exhaust Type | Dual |
| Exit Position | Dual Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 3 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2010-2010 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2010 | FORD | F-150 PICKUP | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2010 | FORD | F-150 PICKUP | LARIAT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2010 | FORD | F-150 PICKUP | PLATINUM | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/66.0 in./5 ft. 6 in. Bed |
|---|---|
| Exhaust Type | Dual |
| Exit Position | Dual Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 3.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/67.4 in./5 ft. 7.4 in. Bed |
|---|---|
| Exhaust Type | Dual |
| Exit Position | Dual Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 4 |
| Material | Stainless Steel |
| Outlet Size (In.) | 4 |
Provide us with your email address and we'll let you know the moment this MBRP Exhaust XP Series Cat Back Dual Split Rear Exit S5146409 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | TRX | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| Exhaust Type | Dual |
|---|---|
| Exit Position | Dual Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 3 |
| Material | Stainless Steel |
| Outlet Size (In.) | 3 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | MUSTANG | SHELBY GT500 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/78.7 in./6 ft. 6.7 in. Bed |
|---|---|
| Exhaust Type | Dual |
| Exit Position | Dual Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2009 | TOYOTA | TUNDRA | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. | |
| 2007-2009 | TOYOTA | TUNDRA | LIMITED | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2007-2009 | TOYOTA | TUNDRA | SR5 | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| Cab Style And Bed Style | Crew Cab w/67.0 in./5 ft. 7 in. Bed |
|---|---|
| Exhaust Type | Dual |
| Exit Position | Dual Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2012-2012 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2012-2012 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | KING RANCH | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | LARIAT | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | PLATINUM | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| Exhaust Type | Dual |
|---|---|
| Exit Position | Dual Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2.5 |
| Transmission Model | TR6060/Tremec Trans (Standard 6 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2012 | CHEVROLET | CAMARO | SS | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.