Previously Searched Vehicles More...
Price Range
Material
Engine Make/size
Port Shape
Tube Direction
Chrome
| Application | Automotive |
|---|---|
| Coating/Finish | Chrome |
| Collector Tube Size (In.) | N/A |
| Engine Make/Size | Mopar 345 Hemi |
| Material | T-409 Stainless Steel |
| Tube Size (In.) | 1.75 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2008 | CHRYSLER | 300 | C | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2005-2008 | CHRYSLER | 300 | C SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. |
| 2009-2010 | DODGE | CHALLENGER | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2006 | DODGE | CHARGER | DAYTONA R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2010 | DODGE | CHARGER | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| Application | Automotive |
|---|---|
| Coating/Finish | Chrome |
| Collector Tube Size (In.) | N/A |
| Drivewheel | Rear Wheel Drive |
| Engine Make/Size | Mopar 345 Hemi |
| Material | Stainless Steel |
| Tube Size (In.) | 1.75 |
Provide us with your email address and we'll let you know the moment this BBK Tuned-Length Shorty 4014 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| Application | Automotive |
|---|---|
| Coating/Finish | Chrome |
| Collector Tube Size (In.) | N/A |
| Engine Make/Size | Chevy 6.2L |
| Material | Steel |
| Port Shape | Round |
| Tube Direction | Down Swept |
| Tube Size (In.) | 1.75 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2011 | CHEVROLET | CAMARO | SS | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| Application | Automotive |
|---|---|
| Coating/Finish | Chrome |
| Collector Tube Size (In.) | 3 |
| Engine Make/Size | Ford 4.6L SOHC |
| Material | T-409 Stainless Steel |
| Trans Type | Automatic Trans |
| Tube Size (In.) | 1.625 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-2004 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| Application | Automotive |
|---|---|
| Coating/Finish | Chrome |
| Collector Tube Size (In.) | 3 |
| Engine Make/Size | Ford 4.6L |
| Material | T-409 Stainless Steel |
| Tube Size (In.) | 1.625 |
Provide us with your email address and we'll let you know the moment this BBK Tuned-Length Shorty 1612 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2010 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2007-2008 | FORD | MUSTANG | SHELBY GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.