Previously Searched Vehicles More...
Brand
TorqueTube Exhaust Manifolds, Incl. Mandrel-Formed Tubes, Pulse Extractor,Head Pipe Assembly, Heat Shield
| Position | N/A |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-2000 | GMC | MOTORHOME | CLASS A; P-30 | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. |
TorqueTube Exhaust Manifolds, Incl. Mandrel-Bent Primary Tubes/Y-Collectors/Flange
| Position | N/A |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2002 | JEEP | TJ (Canadian) | SE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
| 1991-1993 | JEEP | WRANGLER (87-95YJ) | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. | |
| 1991-1991 | JEEP | WRANGLER (87-95YJ) | ISLANDER | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
| 1995-1995 | JEEP | WRANGLER (87-95YJ) | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
| 1991-1994 | JEEP | WRANGLER (87-95YJ) | S | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
Pulse Exhaust Manifold, Incl. Stainless Steel Fasteners/Washer, 3 pc.
| Position | N/A |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1993 | DODGE | D250 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1989-1993 | DODGE | D350 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1994-1998 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Full Bore Exhaust Manifold, Restores Exhaust Flow Balance, High-Silicon Ductile Iron, Left
| Position | Left |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2005 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LS | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2006-2009 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2006-2009 | CHEVROLET | SILVERADO 2500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
TorqueTube Exhaust Manifolds, Incl. Mandrel-Bent Primary Tubes/Y-Collectors/Flange
| Position | N/A |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2001 | JEEP | CHEROKEE (XJ) | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | |
| 1999-2001 | JEEP | GRAND CHEROKEE (WJ) | LAREDO | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1999-2001 | JEEP | GRAND CHEROKEE (WJ) | LIMITED | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2003-2006 | JEEP | TJ (Canadian) | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2003-2004 | JEEP | TJ (Canadian) | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Pulse Exhaust Manifold, Incl. Stainless Steel Fasteners/Washer, 2 pc.
| Position | N/A |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2006-2007 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
TorqueTube Exhaust Manifolds, For 2004-06 Ford 6.8L MH-C, E-S/D, Incl. Two Full Exhaust Manifold Assemblies/Hardware
Provide us with your email address and we'll let you know the moment this Banks Performance TorqueTube 49185 becomes available again.
| Position | N/A |
|---|
Pulse Exhaust Manifold, Incl. Stainless Steel Fasteners/Washer, 3 pc.
| Position | N/A |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-2001 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-2001 | DODGE | RAM 3500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| Position | N/A |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2006-2007 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
TorqueTube Exhaust Manifolds, Incl. Mandrel-Bent Primary Tubes/Y-Collectors/Flange
| Position | N/A |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-1998 | JEEP | CHEROKEE (XJ) | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | |
| 1996-1996 | JEEP | CHEROKEE (XJ) | CLASSIC | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1996-1997 | JEEP | CHEROKEE (XJ) | COUNTRY | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1996-1997 | JEEP | CHEROKEE (XJ) | SE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1996-1997 | JEEP | CHEROKEE (XJ) | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Street Side Auto provides our customers significant savings and a superior online buying experience on all Exhaust Manifolds. We are proven to be a cut above the competition by offering a low price guarantee, free shipping*, and all-American tech support for Exhaust Manifold information you may need about Exhaust Manifolds and other Exhaust Manifold products.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $50. Free shipping to 48 Continental United States only. Orders under $50 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.