Previously Searched Vehicles More...
Material
Inlet Type
Length (in.)
Outlet
Series
Super Turbo, Muffler, Direct Fit, Round, 6 in., 1.75 in. ID, 2 in. OD, 18 in. Shell Length, 23 in. Overall Length
| Body Height (In.) | N/A |
|---|---|
| Body Length (In.) | 18 |
| Body Width (In.) | 6 |
| Drivewheel | 4 Wheel Drive |
| Inlet Position | Offset |
| Inlet Size (In.) | 1.75 |
| Inlet Type | Single Offset Inlet |
| Length (In.) | 23 |
| Material | Aluminized Steel |
| Outlet | Single Offset Outlet |
| Outlet Position | Offset |
| Outlet Size (In.) | 2 |
| Position | N/A |
| Shape | Round |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1985 | TOYOTA | 4RUNNER | 2.4L-2.4L | |
| 1986-1989 | TOYOTA | 4RUNNER | DLX | 2.4L-3.0L |
| 1985-1995 | TOYOTA | 4RUNNER | SR5 | 2.4L-3.0L |
| 1984-1988 | TOYOTA | PICKUP | 2.4L-3.0L | |
| 1984-1985 | TOYOTA | PICKUP | DLX | 2.4L-2.4L |
Ultra Flo SS, Muffler, Universal, Oval, 4.25 in. x 9.75 in., Stainless Steel, Sport, 2.25 in. ID, 14 in. Shell Length, 19 in. Overall Length
| Body Height (In.) | 4.25 |
|---|---|
| Body Length (In.) | 14 |
| Body Width (In.) | 9.75 |
| Inlet Position | Offset |
| Inlet Size (In.) | 2.25 |
| Inlet Type | Single Offset Inlet |
| Length (In.) | 19 |
| Material | 304 Stainless Steel |
| Outlet | Single Center Outlet |
| Outlet Position | Center |
| Outlet Size (In.) | 2.25 |
| Position | N/A |
| Shape | Oval |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1996 | DODGE | DAKOTA | 2.2L / 135 C.I.D.-3.9L / 239 C.I.D. | |
| 1988-1989 | DODGE | DAKOTA | SPORT | 3.9L / 239 C.I.D.-3.9L / 239 C.I.D. |
| 1998-2000 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1998-2000 | JEEP | TJ | SE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
| 1998-2000 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Super Turbo, Muffler, Universal, Oval, 5.5 in. x 11 in., Large Body, 3 in. ID, 20 in. Shell Length, 27 in. Overall Length
| Body Height (In.) | 5.5 |
|---|---|
| Body Length (In.) | 20 |
| Body Width (In.) | 11 |
| Inlet Position | Offset |
| Inlet Size (In.) | 3 |
| Inlet Type | Single Offset Inlet |
| Length (In.) | 27 |
| Material | Aluminized Steel |
| Outlet | Single Center Outlet |
| Outlet Position | Center |
| Outlet Size (In.) | 3 |
| Position | N/A |
| Shape | Oval |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1988 | CHEVROLET | R10 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1989-1990 | CHEVROLET | R1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1987-1988 | CHEVROLET | R20 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1989-1990 | CHEVROLET | R2500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1987-1990 | GMC | R1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Ultra Flo SS, Muffler, Universal, Oval, 4.25 in. x 9.75 in., Street, 2.5 in. ID, 14 in. Shell Length, 19 in. Overall Length
| Body Height (In.) | 4.25 |
|---|---|
| Body Length (In.) | 14 |
| Body Width (In.) | 9.75 |
| Drivewheel | 4 Wheel Drive |
| Inlet Position | Offset |
| Inlet Size (In.) | 2.5 |
| Inlet Type | Single Offset Inlet |
| Length (In.) | 19 |
| Material | 304 Stainless Steel |
| Outlet | Single Center Outlet |
| Outlet Position | Center |
| Outlet Size (In.) | 2.5 |
| Position | N/A |
| Shape | Oval |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1982-1989 | CHEVROLET | CAMARO | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1991-1992 | CHEVROLET | CAMARO | Z28 | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1992-1994 | CHEVROLET | S10 BLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1996-2004 | CHEVROLET | S10 PICKUP | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1997-1999 | DODGE | DAKOTA | 3.9L / 239 C.I.D.-5.2L / 318 C.I.D. |
Super Turbo, Muffler, Universal, Oval, 3.25 in. x 7.75 in., 2 in. ID, 2.25 in. ID, 11 in. Shell Length, 16 in. Overall Length, Sport Sound
| Body Height (In.) | 3.25 |
|---|---|
| Body Length (In.) | 11 |
| Body Width (In.) | 7.75 |
| Inlet Position | Offset |
| Inlet Size (In.) | 2 |
| Inlet Type | Single Offset Inlet |
| Length (In.) | 16 |
| Material | Aluminized Steel |
| Outlet | Single Offset Outlet |
| Outlet Position | Offset |
| Outlet Size (In.) | 2.25 |
| Position | N/A |
| Shape | Oval |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1981 | CHEVROLET | CAMARO | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1981 | PONTIAC | FIREBIRD | 4.9L / 301 C.I.D.-5.0L / 305 C.I.D. | |
| 1978-1981 | PONTIAC | FIREBIRD | ESPRIT | 4.9L / 301 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1981 | PONTIAC | FIREBIRD | FORMULA | 4.9L / 301 C.I.D.-6.6L / 403 C.I.D. |
| 1978-1981 | PONTIAC | FIREBIRD TRANS AM | 4.9L / 301 C.I.D.-6.6L / 403 C.I.D. |
Super Turbo, Muffler, Direct Fit, Oval, 4.25 in. x 9.75 in.,LH(Driver) Side, 2.25 in. ID, 2.5 in. OD, 14 in. Shell Length, 21.25 in. Overall Length
| Body Height (In.) | 4.25 |
|---|---|
| Body Length (In.) | 14 |
| Body Width (In.) | 9.75 |
| Inlet Position | Center |
| Inlet Size (In.) | 2.25 |
| Inlet Type | Single Center Inlet |
| Length (In.) | 21.25 |
| Material | Aluminized Steel |
| Outlet | Single Center Outlet |
| Outlet Position | Center |
| Outlet Size (In.) | 2.5 |
| Position | Left |
| Shape | Oval |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CHEVROLET | IMPALA | SS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2000-2005 | CHEVROLET | MONTE CARLO | SS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-1998 | PONTIAC | GRAND PRIX | GT | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2005 | PONTIAC | GRAND PRIX | GTP | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2005-2005 | PONTIAC | GRAND PRIX | GXP | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Ultra Flo Welded Universal Muffler, Oval, 4.5 in. x 9.75 in., Sport - 2200+, 3 in. ID, 14 in. Shell Length, 19 in. Overall Length
| Body Height (In.) | 4.5 |
|---|---|
| Body Length (In.) | 14 |
| Body Width (In.) | 9.75 |
| Door Number | 4 Doors |
| Drivewheel | Rear Wheel Drive |
| Inlet Position | Center |
| Inlet Size (In.) | 3 |
| Inlet Type | Single Center Inlet |
| Length (In.) | 19 |
| Material | Aluminized Steel |
| Outlet | Single Center Outlet |
| Outlet Position | Center |
| Outlet Size (In.) | 3 |
| Position | N/A |
| Shape | Oval |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | CADILLAC | ESCALADE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-1999 | CHEVROLET | C1500 PICKUP | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1996-1999 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-1999 | CHEVROLET | C2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-1999 | CHEVROLET | K1500 PICKUP | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
Super Turbo, Muffler, Universal, Oval, 4.25 in. x 9.75 in., 2.5 in. ID, 20 in. Shell Length, 25.5 in. Overall Length
| Body Height (In.) | 4.25 |
|---|---|
| Body Length (In.) | 20 |
| Body Width (In.) | 9.75 |
| Inlet Position | Offset |
| Inlet Size (In.) | 2.5 |
| Inlet Type | Single Offset Inlet |
| Length (In.) | 25.5 |
| Material | Aluminized Steel |
| Outlet | Single Offset Outlet |
| Outlet Position | Offset |
| Outlet Size (In.) | 2.5 |
| Position | N/A |
| Shape | Oval |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1993 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-5.0L / 305 C.I.D. | |
| 1988-1993 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-5.0L / 305 C.I.D. | |
| 1988-1993 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-5.0L / 305 C.I.D. | |
| 1988-1993 | CHEVROLET | K2500 PICKUP | 4.3L / 262 C.I.D.-5.0L / 305 C.I.D. | |
| 1988-1988 | GMC | C1500 PICKUP | 4.3L / 262 C.I.D.-5.0L / 305 C.I.D. |
Super Turbo, Muffler, Direct-Fit, Oval, 4.25 in. x 9.75 in., Side - Dual, 2.5 in. ID, 19 in. Shell Length, 24 in. Overall Length
| Body Height (In.) | 4.25 |
|---|---|
| Body Length (In.) | 19 |
| Body Width (In.) | 9.75 |
| Inlet Position | Offset |
| Inlet Size (In.) | 2.5 |
| Inlet Type | Single Offset Inlet |
| Length (In.) | 24 (2 ft.) |
| Material | Aluminized Steel |
| Outlet | Dual Outlet |
| Outlet Position | Offset |
| Outlet Size (In.) | 2.5 |
| Position | N/A |
| Shape | Oval |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-2002 | CHEVROLET | CAMARO | 2.8L / 173 C.I.D.-5.7L / 350 C.I.D. | |
| 1990-1990 | CHEVROLET | CAMARO | IROC-Z | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1976-1977 | CHEVROLET | CAMARO | LT | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1990-1992 | CHEVROLET | CAMARO | RS | 3.1L / 189 C.I.D.-5.0L / 305 C.I.D. |
| 1991-1997 | CHEVROLET | CAMARO | Z28 | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Ultra Flo Welded Universal Muffler, Oval, 4.5 in. x 9.75 in., Single Offset Inlet/Outlet 3 in. ID, 14 in. Shell Length, 19 in. Overall Length
| Body Height (In.) | 4.5 |
|---|---|
| Body Length (In.) | 14 |
| Body Width (In.) | 9.75 |
| Inlet Position | Offset |
| Inlet Size (In.) | 3 |
| Inlet Type | Single Offset Inlet |
| Length (In.) | 19 |
| Material | Aluminized Steel |
| Outlet | Single Offset Outlet |
| Outlet Position | Offset |
| Outlet Size (In.) | 3 |
| Position | N/A |
| Shape | Oval |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2010 | CHRYSLER | 300 | C SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. |
| 2008-2010 | DODGE | CHALLENGER | SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. |
| 2006-2010 | DODGE | CHARGER | SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. |
| 2006-2008 | DODGE | MAGNUM | SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.