| Bed Length | 67.4 in./5 ft. 7.4 in. Bed |
|---|---|
| Bed Style | Standard Side Bed |
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | ST | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2009-2012 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2010-2010 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2006 | JEEP | WRANGLER (97-06LJ) | UNLIMITED | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2005-2006 | JEEP | WRANGLER (97-06LJ) | UNLIMITED RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1998-2001 | JEEP | WRANGLER (97-06TJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 2006-2006 | JEEP | WRANGLER (97-06TJ) | 65TH ANNIVERSARY EDITION | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2003-2006 | JEEP | WRANGLER (97-06TJ) | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2009-2012 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2010-2010 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2001 | DODGE | RAM 1500 PICKUP | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 1995-1997 | DODGE | RAM 1500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1997-2001 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 1997-1997 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1997-2001 | DODGE | RAM 1500 PICKUP | SPORT | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| Bed Length | 69.3 in./5 ft. 9.3 in. Bed |
|---|---|
| Bed Style | Standard Side Bed |
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2012 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2012 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1990 | SUZUKI | SAMURAI | 1.3L / 79 C.I.D.-1.3L / 81 C.I.D. | |
| 1991-1993 | SUZUKI | SAMURAI | JA | 1.3L / 79 C.I.D.-1.3L / 79 C.I.D. |
| 1991-1995 | SUZUKI | SAMURAI | JL | 1.3L / 79 C.I.D.-1.3L / 79 C.I.D. |
| 1991-1991 | SUZUKI | SAMURAI | JS | 1.3L / 79 C.I.D.-1.3L / 79 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | TOYOTA | TUNDRA | 4.0L-5.7L / 345 C.I.D. | |
| 2009-2012 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2007-2012 | TOYOTA | TUNDRA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2012 | TOYOTA | TUNDRA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2007-2011 | TOYOTA | TUNDRA | SR5 | 4.0L-5.7L / 345 C.I.D. |
| Bed Length | 97.9 in./8 ft. 1.9 in. Bed |
|---|---|
| Bed Style | Standard Side Bed |
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2006 | DODGE | RAM 1500 PICKUP | LARAMIE | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | ST | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | ST | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Bushwacker Pocket Style Set
So you love the look of those monster-style trucks you see all the time. They prowl along on their massive tires with chopped-out wheel wells, daring you to try something similar. But, as cool as it is, you’re not about to take a sawzall to your precious truck bed just for a set of wheels. Well, Bushwacker, purveyor of awesome things, had you in mind when they designed their Pocket Style set of fender flares. These unique, aggressive fender flares include stainless steel hardware to fit in the recessed sockets, so you can get the rugged, riveted look you want. Nor do they just look tough. The Pocket Style set is crafted of high quality plastic, and they’re certainly tough enough to be covered under Bushwacker’s limited lifetime warranty.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $50. Free shipping to 48 Continental United States only. Orders under $50 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.