| Bed Length | 69.3 in./5 ft. 9.3 in. Bed |
|---|---|
| Bed Style | Standard Side Bed |
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2012 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2012 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1994 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | BLAZER | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1993 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
| Bed Length | 68.4 in./5 ft. 8.4 in. Bed |
|---|---|
| Bed Style | Standard Side Bed |
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2002 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2002 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2001-2002 | CHEVROLET | SILVERADO 1500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 1999-2002 | CHEVROLET | SILVERADO 2500 | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2002 | CHEVROLET | SILVERADO 2500 | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| Bed Length | 78.0 in./6 ft. 6 in. Bed |
|---|---|
| Bed Style | Standard Side Bed |
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2009-2012 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2010-2010 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Bed Length | 81.8 in./6 ft. 9.8 in. Bed |
|---|---|
| Bed Style | Standard Side Bed |
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2010-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| Bed Length | 97.9 in./8 ft. 1.9 in. Bed |
|---|---|
| Bed Style | Standard Side Bed |
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2006 | DODGE | RAM 1500 PICKUP | LARAMIE | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | ST | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | ST | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| Bed Style | Standard Side Bed |
|---|---|
| Cab Style | Extended 2 Door Cab |
| Door Number | 2 Doors |
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2000 | CHEVROLET | S10 PICKUP | ||
| 2000-2002 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1994-2003 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-4.3L / 262 C.I.D. | |
| 1995-2005 | CHEVROLET | S10 SERIES BLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1999-2001 | CHEVROLET | S10 SERIES BLAZER | TRAILBLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
| Bed Length | 75.9 in./6 ft. 3.9 in. Bed |
|---|---|
| Bed Style | Standard Side Bed |
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2002-2008 | DODGE | RAM 1500 PICKUP | SLT | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1998 | TOYOTA | T100 | 2.7L-3.4L | |
| 1995-1998 | TOYOTA | T100 | DLX | 3.4L-3.4L |
| 1995-1995 | TOYOTA | T100 | DLX EXC | 3.4L-3.4L |
| 1993-1993 | TOYOTA | T100 | ONE-TON | 3.0L-3.0L |
| 1995-1995 | TOYOTA | T100 | ONE-TON DLX | 3.4L-3.4L |
Bushwacker Street Style Set
Usually when you think of truck or SUV fender flares, you think of massive pieces of plastic, armoring half the vehicle’s surface area. Most of these sets could rival a mid-‘90s Pontiac Grand Prix for body cladding. But not all fender flares need that overstated look. If you’re seeking something to add just a touch of style to your truck or SUV, check out Bushwacker’s Street Style set. These ultra-tough, warp-proof fender flares are designed specifically to compliment stock tires and wheels, and they’re easy to install on each of the plethora of vehicles for which they’re available. And just because they’re designed for street use doesn’t mean they can’t take a pounding. Bushwacker is sure of it. That’s why they back up every Street Style set they sell with a limited lifetime warranty.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $50. Free shipping to 48 Continental United States only. Orders under $50 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.