VanRug, Non-Woven Polyester Fiber Cargo Mat, 3/4 in. Closed Cell Foam
Provide us with your email address and we'll let you know the moment this Bed Rug VanRug VRTC11 becomes available again.
| Color | Charcoal |
|---|---|
| Material | Polyester Fiber |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | FORD | TRANSIT CONNECT | ELECTRIC | |
| 2011-2013 | FORD | TRANSIT CONNECT | XL | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2011-2013 | FORD | TRANSIT CONNECT | XLT | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2011-2013 | FORD | TRANSIT CONNECT | XLT PREMIUM | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
VanRug, Non-Woven Polyester Fiber Cargo Mat, 3/4 in. Closed Cell Foam
| Color | Charcoal |
|---|---|
| Material | Polyester Fiber |
| Wheel Base | 135.0 In. Wheelbase |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-2013 | CHEVROLET | EXPRESS 1500 | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 2008-2013 | CHEVROLET | EXPRESS 1500 | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | |
| 2006-2009 | CHEVROLET | EXPRESS 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2013 | CHEVROLET | EXPRESS 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2009 | CHEVROLET | EXPRESS 1500 | LT | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
VanRug, Non-Woven Polyester Fiber Cargo Mat, 3/4 in. Closed Cell Foam
| Color | Charcoal |
|---|---|
| Material | Polyester Fiber |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2012-2013 | NISSAN | NV1500 | S | 4.0L-4.0L |
| 2012-2012 | NISSAN | NV1500 | SV | 4.0L-4.0L |
| 2012-2012 | NISSAN | NV2500 | S | 4.0L-5.6L |
| 2012-2012 | NISSAN | NV2500 | SV | 4.0L-5.6L |
| 2012-2012 | NISSAN | NV3500 | S | 4.0L-5.6L |
VanRug, Non-Woven Polyester Fiber Cargo Mat, 3/4 in. Closed Cell Foam
| Body Length | Extended Body |
|---|---|
| Color | Charcoal |
| Material | Polyester Fiber |
| Wheel Base | 158.0 In. Wheelbase |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-2002 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 1996-2002 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-7.5L / 460 C.I.D. |
| 1996-2002 | FORD | E SUPER DUTY | CARGO | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
VanRug, Non-Woven Polyester Fiber Cargo Mat, 3/4 in. Closed Cell Foam
| Body Length | Standard Body |
|---|---|
| Color | Charcoal |
| Material | Polyester Fiber |
| Wheel Base | 138.0 In. Wheelbase |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-1999 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 1996-2001 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-7.5L / 460 C.I.D. |
| 1996-2001 | FORD | E SUPER DUTY | CARGO | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.