Previously Searched Vehicles More...
Brand
Price Range
Fuel Rate
Free Shipping
Pro-Flo EFI Systems, Fuel Injector, 60 lb/hr, High Impedance, Replacement Part For PN[3508], 8 pc.
| Fuel Rate | 60 lbs./hr |
|---|
| Fuel Rate | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2010 | DODGE | RAM 2500 PICKUP | SLT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2010 | DODGE | RAM 2500 PICKUP | ST | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2008-2010 | DODGE | RAM 2500 PICKUP | SXT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2010 | DODGE | RAM 3500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
Fuel Injector, Fuel Flow Rate 72 lb. Per Hour, Individual, Low Impedance
| Fuel Rate | 72 lbs./hr |
|---|
Performance, Fuel Injector, Flow Rating 32 lb. Per Hour, 1 pc
| Fuel Rate | 32 lbs./hr |
|---|
| Fuel Rate | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2006-2007 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Fuel Injector, Performance, Commander 950 Systems, 60 PPH@12 psi, 85 PPH@21 psi
| Fuel Rate | 32 lbs./hr |
|---|
Performance Plus, Fuel Injector, Fuel Flow Rate 255 CC/M, Individual, High Impedance
| Fuel Rate | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-1998 | ACURA | CL | 3.0L-3.0L | |
| 1992-1993 | ACURA | INTEGRA | GS | 1.8L-1.8L |
| 1992-1995 | ACURA | INTEGRA | GSR | 1.7L-1.8L |
| 1992-1995 | ACURA | INTEGRA | LS | 1.8L-1.8L |
| 1992-1995 | ACURA | INTEGRA | RS | 1.8L-1.8L |
Fuel Injector, Fuel Flow Rate 96 lb. Per Hour, Individual, Low Impedance
Provide us with your email address and we'll let you know the moment this Accel 74618 becomes available again.
| Fuel Rate | 96 lbs./hr |
|---|
Performance Plus, Fuel Injector, Fuel Flow Rate 255 CC/M, Individual, Low Impedance
| Fuel Rate | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1993 | HONDA | ACCORD | 10TH ANNIVERSARY | 2.2L-2.2L |
| 1996-1996 | HONDA | ACCORD | 25TH ANNIVERSARY EDITION | 2.2L-2.2L |
| 1990-1997 | HONDA | ACCORD | DX | 2.2L-2.2L |
| 1990-1997 | HONDA | ACCORD | EX | 2.2L-2.7L |
| 1990-1997 | HONDA | ACCORD | LX | 2.2L-2.7L |
Performance, Fuel Injector, Flow Rating 24 lb. Per Hour, 1 pc
| Fuel Rate | 24 lbs./hr |
|---|
Street Side Auto provides our customers significant savings and a superior online buying experience on all Fuel Injectors. We are proven to be a cut above the competition by offering a low price guarantee, free shipping*, and all-American tech support for Fuel Injector information you may need about Fuel Injectors and other Fuel Injector products.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $50. Free shipping to 48 Continental United States only. Orders under $50 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.