Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
Gauge Works, Single Gauge Pod, 2 1/16 in., Black
Provide us with your email address and we'll let you know the moment this Auto Meter Gauge Works Single 10201 becomes available again.
| Number Of Pods | 1 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1982-1989 | CHEVROLET | CAMARO | 2.5L / 151 C.I.D.-5.7L / 350 C.I.D. | |
| 1990-1990 | CHEVROLET | CAMARO | IROC-Z | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1990-1992 | CHEVROLET | CAMARO | RS | 3.1L / 189 C.I.D.-5.0L / 305 C.I.D. |
| 1991-1992 | CHEVROLET | CAMARO | Z28 | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1982-1992 | PONTIAC | FIREBIRD | 2.5L / 151 C.I.D.-5.7L / 350 C.I.D. |
Gauge Works, Dual Gauge Pod, 2 1/16 in., Black
| Number Of Pods | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-1999 | CHEVROLET | CAVALIER | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1995-1999 | CHEVROLET | CAVALIER | 2.2L / 134 C.I.D.-2.4L / 146 C.I.D. | |
| 1995-1998 | CHEVROLET | CAVALIER | LS | 2.2L / 134 C.I.D.-2.4L / 146 C.I.D. |
| 1997-1998 | CHEVROLET | CAVALIER | RS | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 1995-1998 | CHEVROLET | CAVALIER Z24 | 2.3L / 138 C.I.D.-2.4L / 146 C.I.D. |
Gauge Works, Dual Gauge Pod, 2 1/16 in., Black
| Number Of Pods | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-2002 | CHEVROLET | CAMARO | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. | |
| 1996-1997 | CHEVROLET | CAMARO | RS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1993-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1993-2002 | PONTIAC | FIREBIRD | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. |
Gauge Works, Single Gauge Pod, 2 1/16 in., Black
| Number Of Pods | 1 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-2002 | CHEVROLET | CAMARO | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. | |
| 1996-1997 | CHEVROLET | CAMARO | RS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1993-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1993-2002 | PONTIAC | FIREBIRD | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. |
Gauge Works, Dual Gauge Pod, 2 1/16 in., Black
| Number Of Pods | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2005-2005 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2005 | FORD | F-150 PICKUP | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2005 | FORD | F-150 PICKUP | LARIAT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Gauge Works, Single Gauge Pod, 2 1/16 in., Black
| Number Of Pods | 1 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1998 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1991-1992 | JEEP | CHEROKEE (XJ) | BRIARWOOD | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1988-1988 | JEEP | CHEROKEE (XJ) | CHIEF | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
| 1996-1996 | JEEP | CHEROKEE (XJ) | CLASSIC | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1993-1997 | JEEP | CHEROKEE (XJ) | COUNTRY | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Gauge Works, Dual Gauge Pod, 2 1/16 in., Black
| Number Of Pods | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1999 | DODGE | NEON | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. | |
| 1995-1997 | DODGE | NEON | HIGHLINE | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 1995-1997 | DODGE | NEON | SPORT | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
Gauge Works, Single Gauge Pod, 2 1/16 in., Black
| Number Of Pods | 1 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2003-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
Gauge Works, Single Gauge Pod, 2 1/16 in., Black
| Number Of Pods | 1 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2003 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2002-2003 | DODGE | RAM 1500 PICKUP | SLT | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2004-2005 | DODGE | RAM 1500 PICKUP | SRT10 | 8.3L / 505 C.I.D.-8.3L / 505 C.I.D. |
Gauge Works, Tach Pod, Use w/5 in. Auto Meter Tachs w/3 3/8 in. Case And 2 5/8 in. Gauges, Black
| Number Of Pods | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1993 | FORD | MUSTANG | COBRA | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1987-1993 | FORD | MUSTANG | GT | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1987-1993 | FORD | MUSTANG | LX | 2.3L / 140 C.I.D.-5.0L / 302 C.I.D. |
| 1993-1993 | FORD | MUSTANG | SVT COBRA R | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
An iPod is a great thing to have in your car, unless you've stripped out the stereo to save weight and you wouldn't be able to hear it over your boosted engine, anyway. If that's your situation, you'll need a different type of pod, a gauge pod. Gauge pods are available in a lot of different styles, sizes, and finishes, so you'll be able to find just the right one for your vehicle.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.