Previously Searched Vehicles More...
Brand
Price Range
Bezel Color
Face Color
Free Shipping
American Platinum, Street Rod Kit, 3 1/8 in., Incl. 120 MPH Mech. Speedo., 100 psi Oil Press./100-250 Deg. Water Temp./8-18V, 240 Ohms Empty/33 Ohms Full Fuel Level
| Bezel Color | Black Nickel |
|---|---|
| Face Color | Silver w/Black Pointer |
C2, 3 Gauge Interact Pack, Illuminated Tri-Fold, Water, Volt, Oil
| Bezel Color | Silver |
|---|---|
| Face Color | White w/Red Pointer |
Sport-Comp II, 3 Gauge Interact Pack, Illuminated Tri-Fold, Water, Volt, Oil
Provide us with your email address and we'll let you know the moment this Auto Meter Sport Comp II 3 Gauge Interact Pack 3600 becomes available again.
| Bezel Color | Silver |
|---|---|
| Face Color | Black w/Red Pointer |
Dual A-Pillar Gauge Kit, Incl. Boost, Pyrometer Gauges, Black
| Bezel Color | Black |
|---|---|
| Face Color | Black w/Red Pointer |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2005 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LS | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2001-2005 | CHEVROLET | SILVERADO 3500 | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. |
Dual A-Pillar Gauge Kit, Incl. Boost, Pyrometer Gauges, Silver
| Bezel Color | Silver |
|---|---|
| Face Color | White w/Red Pointer |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
Old Tyme Black, Street Rod Kit, Incl. 3 1/8 in. 120 MPH Mech. Speedo., 2 1/16 in. 100 psi Oil Press./100-250 Deg. Water Temp./8-18V, 240 Ohms Empty/33 Ohms Full Fuel Level
| Bezel Color | Chrome |
|---|---|
| Face Color | Black w/White Pointer |
Dual A-Pillar Gauge Kit, Incl. Boost, Pyrometer Gauges, Hole For Speaker, Silver
| Bezel Color | Silver |
|---|---|
| Face Color | White w/Red Pointer |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-2001 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-2001 | DODGE | RAM 3500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Triple A-Pillar Gauge Kit, Incl. Boost, Pyrometer, Transmission Temperature Gauges, Hole For Speaker, White
| Bezel Color | Silver |
|---|---|
| Face Color | White w/Red Pointer |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2005-2007 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2004-2007 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2004-2007 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
Designer Black, 5 Gauge Set, Fuel/Oil/Speedo/Volt/Water, 3 1/8 in., 120 MPH Spedo, 2 1/16 in. 100 psi Oil/250 Deg. Wtr Tmp./8-18V, 240 Ohms E/33 Ohms F, w/Whl Odo
| Bezel Color | Chrome |
|---|---|
| Face Color | Black w/Red Pointer |
Dual A-Pillar Gauge Kit, Incl. Boost, Pyrometer Gauges, Silver
| Bezel Color | Silver |
|---|---|
| Face Color | White w/Red Pointer |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2005 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LS | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2001-2005 | CHEVROLET | SILVERADO 3500 | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.