Previously Searched Vehicles More...
Price Range
Material
Free Shipping
Series
Wade, Tail Light Cover, Smoke, Solid
| Color | Smoke |
|---|---|
| Material | Plastic |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2000 | FORD | RANGER | ||
| 1998-2003 | FORD | RANGER | 2.3L / 140 C.I.D.-4.0L / 245 C.I.D. | |
| 1999-2003 | FORD | RANGER | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 2001-2003 | FORD | RANGER | EDGE | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 2001-2003 | FORD | RANGER | EDGE | 3.0L / 182 C.I.D.-4.0L / 245 C.I.D. |
Wade, Tail Light Cover, Smoke, Solid
Provide us with your email address and we'll let you know the moment this Westin Wade 72-36842 becomes available again.
| Color | Smoke |
|---|---|
| Material | Plastic |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | FORD | MUSTANG | 3.8L / 232 C.I.D.-3.9L / 238 C.I.D. | |
| 2001-2001 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1999-2004 | FORD | MUSTANG | COBRA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1999-2004 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2003-2004 | FORD | MUSTANG | MACH 1 | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Wade, Tail Light Cover, Smoke, Solid
| Color | Smoke |
|---|---|
| Material | Plastic |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1986 | CHEVROLET | C10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | C10 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1986 | CHEVROLET | C10 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. |
| 1978-1979 | CHEVROLET | C10 PICKUP | BIG TEN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Wade, Tail Light Cover, Smoke, Solid
| Color | Smoke |
|---|---|
| Material | Plastic |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2002-2008 | DODGE | RAM 1500 PICKUP | SLT | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Wade, Tail Light Cover, Smoke, Solid
| Color | Smoke |
|---|---|
| Material | Plastic |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2000 | CHEVROLET | S10 PICKUP | ||
| 2000-2002 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1994-2003 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-4.3L / 262 C.I.D. | |
| 2000-2002 | GMC | SONOMA | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1994-2003 | GMC | SONOMA | 2.2L / 134 C.I.D.-4.3L / 262 C.I.D. |
Sportsman, Tail Light Guard, Chrome, Stainless Steel
| Bed Sides | Standard Side Bed |
|---|---|
| Color | Silver |
| Material | Chrome Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Sportsman, Tail Light Guard, Black, Steel
Provide us with your email address and we'll let you know the moment this Westin Sportsman Black 39-3045 becomes available again.
| Color | Black |
|---|---|
| Material | Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2003 | DODGE | DURANGO | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 2003-2003 | DODGE | DURANGO | SXT | 4.7L / 285 C.I.D.-5.9L / 360 C.I.D. |
Wade, Tail Light Cover, Smoke, Solid
Provide us with your email address and we'll let you know the moment this Westin Wade 72-31846 becomes available again.
| Color | Smoke |
|---|---|
| Material | Plastic |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2004 | CHEVROLET | SUBURBAN 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2006 | CHEVROLET | SUBURBAN 1500 | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | |
| 2005-2005 | CHEVROLET | SUBURBAN 1500 | LS | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. |
| 2005-2006 | CHEVROLET | SUBURBAN 1500 | LS | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2005 | CHEVROLET | SUBURBAN 1500 | LT | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. |
Wade, Tail Light Cover, Smoke, Solid
| Color | Smoke |
|---|---|
| Material | Plastic |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1982-1989 | CHEVROLET | CAMARO | 2.5L / 151 C.I.D.-5.7L / 350 C.I.D. | |
| 1990-1992 | CHEVROLET | CAMARO | RS | 3.1L / 189 C.I.D.-5.0L / 305 C.I.D. |
Sportsman, Tail Light Guard, Black, Steel
| Color | Black |
|---|---|
| Material | Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2002-2005 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.6L / 281 C.I.D. | |
| 2005-2005 | FORD | EXPLORER | XLT SPORT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Westin Tail Light Guards
If you’re honest with yourself, you probably don’t break too many tail lights every year. Unless you’re reversing your way through the woods every night, they’re probably safe. Sure, they’ll get a little scratched up, but for the most part, they’re out of harm’s way.
Or are they? Do you ever park near flying baseball/hockey puck/croquet ball areas? No matter where you park, a tiny, flaming meteor fragment might find its way past the atmosphere and punch through your tail light like a 20mm shell. It’s better not to risk it. Get yourself a pair of durable, stylish tail light guards from Westin.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.