Previously Searched Vehicles More...
Color
Style
Series
The Replay, Soft Tops, Black Diamond, w/ Tinted Windows
| Color | Black Diamond |
|---|---|
| Style | Full w/o Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | JEEP | WRANGLER | UNLIMITED ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | UNLIMITED MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2012 | JEEP | WRANGLER | UNLIMITED RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2012 | JEEP | WRANGLER | UNLIMITED SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2012 | JEEP | WRANGLER | UNLIMITED SPORT | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
The Replay, Soft Tops, Spice, Patented Tuck-Under Attachment System, Incl. Fabric And Upper Door Skins, Clear Top Window
| Color | Spice |
|---|---|
| Style | Full w/Upper Soft Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2002 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2002 | JEEP | TJ | SE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
| 1997-2002 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1999-1999 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. | |
| 1997-2002 | JEEP | WRANGLER | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Emergency Top, Black
Provide us with your email address and we'll let you know the moment this Pavement Ends Emergency 56814-01 becomes available again.
| Color | Black |
|---|---|
| Style | Full w/o Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2012 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2012 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
The Replay, Soft Tops, Black Diamond, Patented Tuck-Under Attachment System, Clear Top Window
| Color | Black Diamond |
|---|---|
| Style | Full w/o Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | JEEP | TJ | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2003-2004 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2003-2006 | JEEP | TJ | SE | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2003-2006 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2006-2006 | JEEP | WRANGLER | 65TH ANNIVERSARY EDITION | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
The Replay, Soft Tops, Spice, Patented Tuck-Under Attachment System, Incl. Fabric And Upper Door Skins, Clear Top Window
| Color | Spice |
|---|---|
| Style | Full w/Upper Soft Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1988-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
The Replay, Soft Tops, Charcoal, Patented Tuck-Under Attachment System, Incl. Fabric And Upper Door Skins, Clear Top Window
| Color | Charcoal |
|---|---|
| Style | Full w/Upper Soft Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1988-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
The Replay, Soft Tops, Khaki Diamond, w/ Tinted Windows
| Color | Khaki Diamond |
|---|---|
| Style | Full w/o Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | JEEP | WRANGLER | UNLIMITED ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | UNLIMITED MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2012 | JEEP | WRANGLER | UNLIMITED RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2012 | JEEP | WRANGLER | UNLIMITED SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2012 | JEEP | WRANGLER | UNLIMITED SPORT | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
The Replay, Soft Tops, Black Denim, Patented Tuck-Under Attachment System, Clear Top Window
| Color | Black Denim |
|---|---|
| Style | Full w/o Door Skins |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2002 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2002 | JEEP | TJ | SE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
| 1997-2002 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1999-1999 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. | |
| 1997-2002 | JEEP | WRANGLER | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
The Replay, Soft Tops, Black Denim, Patented Tuck-Under Attachment System, Incl. Fabric And Upper Door Skins, Tinted Top Window
Provide us with your email address and we'll let you know the moment this Pavement Ends The Replay 51132-15 becomes available again.
| Color | Black Denim |
|---|---|
| Style | Full w/Upper Soft Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1988-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
The Replay, Soft Tops, White Denim, Patented Tuck-Under Attachment System, Clear Top Window
| Color | White Denim |
|---|---|
| Style | Full w/o Door Skins |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1997 | GEO | TRACKER | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. | |
| 1995-1995 | SUZUKI | SIDEKICK | JLX | 1.6L / 97 C.I.D.-1.6L / 97 C.I.D. |
| 1995-1998 | SUZUKI | SIDEKICK | JS | 1.6L / 97 C.I.D.-1.6L / 97 C.I.D. |
| 1997-1997 | SUZUKI | SIDEKICK | JS SPORT | 1.8L-1.8L |
| 1995-1998 | SUZUKI | SIDEKICK | JX | 1.6L / 97 C.I.D.-1.6L / 97 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.