Previously Searched Vehicles More...
Category
Price Range
Free Shipping
Bed Sides
Series
Standard Manual Hub Kit
| Bed Sides | Standard Side Bed |
|---|---|
| Suspension | With Heavy Duty Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1986 | CHEVROLET | K30 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | K30 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1988-1990 | CHEVROLET | K3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | |
| 1988-1990 | CHEVROLET | K3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1987-1988 | CHEVROLET | V30 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. |
Premium Manual Hub Kit, Set
| Build Date | Made On or Before 2-28-77 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Suspension | With Heavy Duty Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1961-1976 | CHEVROLET | K20 PICKUP | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | K20 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | |
| 1968-1968 | DODGE | D100 PICKUP | 3.7L / 225 C.I.D.-6.3L / 383 C.I.D. | |
| 1960-1967 | DODGE | D100 SERIES | 2.8L / 170 C.I.D.-6.3L / 383 C.I.D. | |
| 1968-1974 | DODGE | D200 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. |
Premium Manual Hub Kit, Automatic Hubs To Manual Hubs Use Spindle Nut Kit PN[29918]
| Drivewheel | 4 Wheel Drive |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1976-1987 | TOYOTA | LAND CRUISER | 4.2L-4.2L | |
| 1981-1981 | TOYOTA | PICKUP | 2.2L-2.2L | |
| 1980-1985 | TOYOTA | PICKUP | 2.2L-2.4L | |
| 1982-1985 | TOYOTA | PICKUP | DLX | 2.2L-2.4L |
| 1982-1985 | TOYOTA | PICKUP | DLX | 2.4L-2.4L |
Standard Manual Hub Kit, Automatic Hubs To Manual Hubs Use Spindle Nut Kit PN[27988]
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1987 | FORD | BRONCO II | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. | |
| 1984-1989 | FORD | BRONCO II | 2.8L / 171 C.I.D.-2.9L / 177 C.I.D. | |
| 1983-1989 | FORD | RANGER | 2.0L / 122 C.I.D.-2.9L / 177 C.I.D. | |
| 1983-1987 | FORD | RANGER | 2.2L / 134 C.I.D.-2.3L / 140 C.I.D. | |
| 1986-1989 | FORD | RANGER | SUPER | 2.3L / 140 C.I.D.-2.9L / 177 C.I.D. |
Premium Manual Hub Kit, Set
| Drivewheel | 4 Wheel Drive |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1961-1970 | INTERNATIONAL | SCOUT | 2.5L / 152 C.I.D.-5.0L / 304 C.I.D. | |
| 1950-1955 | JEEP | 1-TON PICKUP | 2.2L / 134 C.I.D.-3.7L / 226 C.I.D. | |
| 1955-1971 | JEEP | CJ5 | 2.2L / 134 C.I.D.-3.7L / 225 C.I.D. | |
| 1968-1968 | JEEP | CJ5 | 3.1L / 192 C.I.D.-3.1L / 192 C.I.D. | |
| 1956-1971 | JEEP | CJ6 | 2.2L / 134 C.I.D.-3.7L / 225 C.I.D. |
Manual Hub Spindle Nut Kit, Automatic Hubs To Manual Hubs Use Spindle Nut Kit PN[29918]
| Drivewheel | 4 Wheel Drive |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1989 | TOYOTA | 4RUNNER | DLX | 2.4L-3.0L |
| 1986-1995 | TOYOTA | 4RUNNER | SR5 | 2.4L-3.0L |
| 1993-2001 | TOYOTA | HILUX | ||
| 1993-2001 | TOYOTA | HILUX | DOUBLE CAB | |
| 1976-1987 | TOYOTA | LAND CRUISER | 4.2L-4.2L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.