Previously Searched Vehicles More...
Price Range
Engine Make/size
Free Shipping
Series
HEI Electronic Racing Distributor, Red Cap, w/Coil, New, Chevy B/B And S/B
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Chevy Big Block (396-454) |
HEI Electronic Racing Distributor, Red Cap, w/Coil, New, Clamshell Packaging, Chevy B/B And S/B
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Chevy Big Block (396-454) |
Electronic Conversion Distributor Kit
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Mopar 413-440 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1959-1971 | CHRYSLER | 300 | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. | |
| 1959-1967 | CHRYSLER | IMPERIAL | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. | |
| 1968-1970 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1961-1975 | CHRYSLER | IMPERIAL | LEBARON | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. |
| 1959-1974 | CHRYSLER | NEW YORKER | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. |
HEI Electronic Distributor, Red Cap, Supplied w/50000 Volt Coil And Rotor
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Olds 260-350 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1965-1971 | OLDSMOBILE | 442 | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. | |
| 1965-1981 | OLDSMOBILE | 98 | 5.0L / 307 C.I.D.-7.5L / 455 C.I.D. | |
| 1965-1967 | OLDSMOBILE | 98 | HOLIDAY | 7.0L / 425 C.I.D.-7.0L / 425 C.I.D. |
| 1973-1984 | OLDSMOBILE | 98 | REGENCY | 5.0L / 307 C.I.D.-7.5L / 455 C.I.D. |
| 1982-1984 | OLDSMOBILE | 98 | REGENCY BROUGHAM | 5.0L / 307 C.I.D.-5.0L / 307 C.I.D. |
HEI Electronic Racing Distributor, Blue Cap, w/Coil, New, Clamshell Packaging, Chevy B/B And S/B
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Chevy Big Block (396-454) |
HEI Street/Strip Distributor
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | AMC 290-401 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1970 | AMERICAN MOTORS | AMBASSADOR | 4.8L / 290 C.I.D.-6.4L / 390 C.I.D. | |
| 1971-1974 | AMERICAN MOTORS | AMBASSADOR | BROUGHAM | 5.0L / 304 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1971 | AMERICAN MOTORS | AMBASSADOR | DPL | 4.8L / 290 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1972 | AMERICAN MOTORS | AMBASSADOR | SST | 4.8L / 290 C.I.D.-6.6L / 401 C.I.D. |
| 1967-1968 | AMERICAN MOTORS | AMERICAN | 4.8L / 290 C.I.D.-5.6L / 343 C.I.D. |
HEI Street/Strip Distributor, Blue Cap, New
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford 351M/351C/400 |
| Engine Type | Cleveland Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1979 | FORD | BRONCO | 5.8L / 351 C.I.D.-6.6L / 400 C.I.D. | |
| 1971-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1971-1974 | FORD | COUNTRY SQUIRE | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1971-1972 | FORD | CUSTOM | 5.8L / 351 C.I.D.-6.6L / 400 C.I.D. | |
| 1971-1977 | FORD | CUSTOM 500 | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. |
HEI Street/Strip Distributor, Black Cap, New
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford 221-302 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1996 | FORD | BRONCO | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. | |
| 1968-1969 | FORD | BRONCO | ROADSTER | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1968-1973 | FORD | BRONCO | WAGON | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1963-1964 | FORD | CLUB CARGO | 4.7L / 289 C.I.D.-4.7L / 289 C.I.D. | |
| 1963-1972 | FORD | COUNTRY SEDAN | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
HEI Street/Strip Distributor, Fits Chevy Inline 6 Cyl., Incl. High Power Coil, Premium Hi-Dielectric Red Cap w/Brass Terminals, Low-Saturation Ignition Module
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Chevy 194-292 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1960-1973 | CHEVROLET | BEL AIR | 3.8L / 230 C.I.D.-4.1L / 250 C.I.D. | |
| 1960-1972 | CHEVROLET | BISCAYNE | 3.8L / 230 C.I.D.-4.1L / 250 C.I.D. | |
| 1969-1974 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-4.8L / 292 C.I.D. | |
| 1975-1982 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-4.1L / 250 C.I.D. | |
| 1969-1969 | CHEVROLET | BROOKWOOD | 4.1L / 250 C.I.D.-4.1L / 250 C.I.D. |
HEI Electronic Racing Distributor, Black Cap, w/Coil, New, Clamshell Packaging, Chevy B/B And S/B
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Chevy Big Block (396-454) |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.